TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1422 YDS | |
| Dick Shiner | 1422 YDS |
| Terry Hanratty | 716 YDS |
Receiving Yards
| 1079 YDS | |
| Roy Jefferson | 1079 YDS |
| J.R. Wilburn | 373 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 141 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1542TOTAL RUSHING YARDS1732
- 400 3.9RUSHING Plays Average Yards455 3.8
- 2458TOTAL PASSING YARDS2669
- 176 391 29 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average227 410 25 6.5
- 52SACKS33
- 12 / 26FIELD GOALS17 / 26
- 26TOUCHDOWNS50
- 8 17 1 0TOUCHDOWNS Rushing Passing Returns Defensive17 27 2 4
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 97 | 1422 | 46.4 | 6.8 | 7 | 3.4 | 10 | 4.8 | 63 | 24 | 157 | 60.3 | |
| 209 | 97 | 1422 | 46.4 | 6.8 | 7 | 3.4 | 10 | 4.8 | 63 | 24 | 157 | 60.3 | |
| 126 | 52 | 716 | 41.3 | 5.7 | 8 | 6.4 | 13 | 10.3 | 41 | 20 | 168 | 41.7 | |
| 126 | 52 | 716 | 41.3 | 5.7 | 8 | 6.4 | 13 | 10.3 | 41 | 20 | 168 | 41.7 | |
| 53 | 25 | 290 | 47.2 | 5.5 | 2 | 3.8 | 6 | 11.3 | 47 | 7 | 39 | 37.2 | |
| 53 | 25 | 290 | 47.2 | 5.5 | 2 | 3.8 | 6 | 11.3 | 47 | 7 | 39 | 37.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 151 | 531 | 3.5 | 13 | 2 | |
| 151 | 531 | 3.5 | 13 | 2 | |
| 116 | 343 | 3 | 16 | 4 | |
| 116 | 343 | 3 | 16 | 4 | |
| 62 | 259 | 4.2 | 15 | 1 | |
| 62 | 259 | 4.2 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 1079 | 16.1 | 63 | 9 | |
| 67 | 1079 | 16.1 | 63 | 9 | |
| 20 | 190 | 9.5 | 26 | 1 | |
| 20 | 190 | 9.5 | 26 | 1 | |
| 20 | 373 | 18.6 | 53 | 0 | |
| 20 | 373 | 18.6 | 53 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 64 | 12.8 | 24 | 0 | |
| 5 | 64 | 12.8 | 24 | 0 | |
| 5 | 37 | 7.4 | 15 | 0 | |
| 5 | 37 | 7.4 | 15 | 0 | |
| 3 | 47 | 15.7 | 23 | 0 | |
| 3 | 47 | 15.7 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-6 | 1-4 | 4-7 | 2-9 | 0-0 | 0-0 | |
| 5-6 | 1-4 | 4-7 | 2-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3254 | 61 | 42.3 | 0 | 41 | 396 | 0 | 35.8 | |
| 77 | 3254 | 61 | 42.3 | 0 | 41 | 396 | 0 | 35.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 7 | 4.8 | 23 | 0 | |
| 28 | 7 | 4.8 | 23 | 0 | |
| 4 | 2 | 5.8 | 9 | 0 | |
| 4 | 2 | 5.8 | 9 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 522 | 20.1 | 46 | 0 | |
| 26 | 0 | 522 | 20.1 | 46 | 0 | |
| 21 | 0 | 532 | 25.3 | 101 | 1 | |
| 21 | 0 | 532 | 25.3 | 101 | 1 | |
| 4 | 0 | 89 | 22.2 | 41 | 0 | |
| 4 | 0 | 89 | 22.2 | 41 | 0 |