TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1856 YDS | |
| Dick Shiner | 1856 YDS |
| Kent Nix | 720 YDS |
Receiving Yards
| 1074 YDS | |
| Roy Jefferson | 1074 YDS |
| J.R. Wilburn | 514 YDS |
Top Defense
Interceptions
| 3 | |
| Paul Martha | 3 |
| Ray May | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 131 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1721TOTAL RUSHING YARDS1624
- 399 4.3RUSHING Plays Average Yards441 3.7
- 2764TOTAL PASSING YARDS3161
- 211 451 26 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average220 413 17 7.6
- 41SACKS28
- 8 / 21FIELD GOALS16 / 26
- 31TOUCHDOWNS50
- 7 22 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 29 2 5
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 148 | 1856 | 48.7 | 6.1 | 18 | 5.9 | 17 | 5.6 | 61 | 33 | 240 | 64.5 | |
| 304 | 148 | 1856 | 48.7 | 6.1 | 18 | 5.9 | 17 | 5.6 | 61 | 33 | 240 | 64.5 | |
| 130 | 56 | 720 | 43.1 | 5.5 | 4 | 3.1 | 8 | 6.2 | 61 | 8 | 45 | 45.7 | |
| 130 | 56 | 720 | 43.1 | 5.5 | 4 | 3.1 | 8 | 6.2 | 61 | 8 | 45 | 45.7 | |
| 16 | 7 | 188 | 43.8 | 11.8 | 0 | 0 | 1 | 6.2 | 62 | 0 | 0 | 61.5 | |
| 16 | 7 | 188 | 43.8 | 11.8 | 0 | 0 | 1 | 6.2 | 62 | 0 | 0 | 61.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 175 | 858 | 4.9 | 77 | 3 | |
| 175 | 858 | 4.9 | 77 | 3 | |
| 151 | 579 | 3.8 | 44 | 3 | |
| 151 | 579 | 3.8 | 44 | 3 | |
| 35 | 106 | 3 | 39 | 1 | |
| 35 | 106 | 3 | 39 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 1074 | 18.5 | 62 | 11 | |
| 58 | 1074 | 18.5 | 62 | 11 | |
| 39 | 514 | 13.2 | 41 | 3 | |
| 39 | 514 | 13.2 | 41 | 3 | |
| 28 | 253 | 9 | 30 | 1 | |
| 28 | 253 | 9 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 43 | 14.3 | 23 | 0 | |
| 3 | 43 | 14.3 | 23 | 0 | |
| 3 | 31 | 10.3 | 25 | 1 | |
| 3 | 31 | 10.3 | 25 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 4-5 | 2-7 | 0-6 | 0-0 | 0-0 | |
| 2-2 | 4-5 | 2-7 | 0-6 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 2745 | 57 | 40.4 | 0 | 32 | 297 | 0 | 34.5 | |
| 68 | 2745 | 57 | 40.4 | 0 | 32 | 297 | 0 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 9 | 9.8 | 80 | 1 | |
| 28 | 9 | 9.8 | 80 | 1 | |
| 6 | 3 | 3.5 | 10 | 0 | |
| 6 | 3 | 3.5 | 10 | 0 | |
| 2 | 1 | 6.5 | 14 | 0 | |
| 2 | 1 | 6.5 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 589 | 20.3 | 44 | 0 | |
| 29 | 0 | 589 | 20.3 | 44 | 0 | |
| 28 | 0 | 682 | 24.4 | 80 | 0 | |
| 28 | 0 | 682 | 24.4 | 80 | 0 | |
| 6 | 0 | 119 | 19.8 | 27 | 0 | |
| 6 | 0 | 119 | 19.8 | 27 | 0 |