TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 767 YDS | |
| J.R. Wilburn | 767 YDS |
| Dick Compton | 507 YDS |
Top Defense
Tackles
| 0 | |
| Ken Kortas | 0 |
| Bill Saul | 0 |
Sacks
| 0 | |
| Ken Kortas | 0 |
| Bill Saul | 0 |
Interceptions
| 7 | |
| Marv Woodson | 7 |
| Paul Martha | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 128 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1397TOTAL RUSHING YARDS1377
- 431 3.2RUSHING Plays Average Yards418 3.3
- 2781TOTAL PASSING YARDS2578
- 214 442 29 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average201 397 26 6.5
- 30SACKS29
- 12 / 22FIELD GOALS16 / 30
- 33TOUCHDOWNS38
- 13 19 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 22 2 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 136 | 1587 | 50.8 | 5.9 | 8 | 3 | 19 | 7.1 | 66 | 8 | 84 | 49.5 | |
| 268 | 136 | 1587 | 50.8 | 5.9 | 8 | 3 | 19 | 7.1 | 66 | 8 | 84 | 49.5 | |
| 165 | 74 | 1125 | 44.8 | 6.8 | 10 | 6.1 | 9 | 5.4 | 58 | 22 | 186 | 65.3 | |
| 165 | 74 | 1125 | 44.8 | 6.8 | 10 | 6.1 | 9 | 5.4 | 58 | 22 | 186 | 65.3 | |
| 8 | 4 | 69 | 50 | 8.6 | 1 | 12.5 | 1 | 12.5 | 21 | 0 | 0 | 79.7 | |
| 8 | 4 | 69 | 50 | 8.6 | 1 | 12.5 | 1 | 12.5 | 21 | 0 | 0 | 79.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 99 | 341 | 3.4 | 33 | 4 | |
| 99 | 341 | 3.4 | 33 | 4 | |
| 90 | 293 | 3.3 | 24 | 0 | |
| 90 | 293 | 3.3 | 24 | 0 | |
| 80 | 315 | 3.9 | 73 | 4 | |
| 80 | 315 | 3.9 | 73 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 767 | 15 | 66 | 5 | |
| 51 | 767 | 15 | 66 | 5 | |
| 42 | 507 | 12.1 | 40 | 1 | |
| 42 | 507 | 12.1 | 40 | 1 | |
| 29 | 459 | 15.8 | 58 | 4 | |
| 29 | 459 | 15.8 | 58 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 49 | 7 | 24 | 0 | |
| 7 | 49 | 7 | 24 | 0 | |
| 4 | 41 | 10.2 | 23 | 0 | |
| 4 | 41 | 10.2 | 23 | 0 | |
| 3 | 50 | 16.7 | 42 | 0 | |
| 3 | 50 | 16.7 | 42 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-3 | 5-6 | 1-3 | 4-8 | 0-0 | 0-0 | |
| 2-3 | 5-6 | 1-3 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 2744 | 55 | 38.1 | 2 | 39 | 277 | 0 | 33.2 | |
| 74 | 2744 | 55 | 38.1 | 2 | 39 | 277 | 0 | 33.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 13 | 6.1 | 26 | 0 | |
| 16 | 13 | 6.1 | 26 | 0 | |
| 9 | 2 | 3.8 | 17 | 0 | |
| 9 | 2 | 3.8 | 17 | 0 | |
| 2 | 1 | 2.5 | 8 | 0 | |
| 2 | 1 | 2.5 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 473 | 22.5 | 45 | 0 | |
| 21 | 0 | 473 | 22.5 | 45 | 0 | |
| 18 | 0 | 403 | 22.4 | 32 | 0 | |
| 18 | 0 | 403 | 22.4 | 32 | 0 | |
| 10 | 0 | 223 | 22.3 | 32 | 0 | |
| 10 | 0 | 223 | 22.3 | 32 | 0 |