TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 544 YDS | |
| Willie Asbury | 544 YDS |
| Dick Hoak | 212 YDS |
Receiving Yards
| 772 YDS | |
| Roy Jefferson | 772 YDS |
| Gary Ballman | 663 YDS |
Top Defense
Interceptions
| 4 | |
| Jim Bradshaw | 4 |
| Brady Keys | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 105 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1092TOTAL RUSHING YARDS1786
- 375 2.9RUSHING Plays Average Yards468 3.8
- 2877TOTAL PASSING YARDS2505
- 188 401 22 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average192 397 24 6.3
- 66SACKS38
- 21 / 32FIELD GOALS19 / 33
- 35TOUCHDOWNS42
- 13 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive11 27 1 3
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 79 | 1249 | 43.6 | 6.9 | 8 | 4.4 | 12 | 6.6 | 84 | 42 | 326 | 54.3 | |
| 181 | 79 | 1249 | 43.6 | 6.9 | 8 | 4.4 | 12 | 6.6 | 84 | 42 | 326 | 54.3 | |
| 112 | 63 | 1122 | 56.2 | 10 | 7 | 6.2 | 1 | 0.9 | 68 | 15 | 141 | 107.8 | |
| 112 | 63 | 1122 | 56.2 | 10 | 7 | 6.2 | 1 | 0.9 | 68 | 15 | 141 | 107.8 | |
| 81 | 35 | 360 | 43.2 | 4.4 | 2 | 2.5 | 8 | 9.9 | 37 | 4 | 26 | 25.3 | |
| 81 | 35 | 360 | 43.2 | 4.4 | 2 | 2.5 | 8 | 9.9 | 37 | 4 | 26 | 25.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 169 | 544 | 3.2 | 45 | 7 | |
| 169 | 544 | 3.2 | 45 | 7 | |
| 81 | 212 | 2.6 | 16 | 1 | |
| 81 | 212 | 2.6 | 16 | 1 | |
| 46 | 114 | 2.5 | 19 | 2 | |
| 46 | 114 | 2.5 | 19 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 603 | 13.1 | 32 | 4 | |
| 46 | 603 | 13.1 | 32 | 4 | |
| 41 | 663 | 16.2 | 79 | 5 | |
| 41 | 663 | 16.2 | 79 | 5 | |
| 32 | 772 | 24.1 | 84 | 4 | |
| 32 | 772 | 24.1 | 84 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 82 | 20.5 | 28 | 1 | |
| 4 | 82 | 20.5 | 28 | 1 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 91 | 22.8 | 56 | 1 | |
| 4 | 91 | 22.8 | 56 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 7-10 | 4-8 | 6-8 | 0-0 | 0-0 | |
| 4-4 | 7-10 | 4-8 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3284 | 63 | 42.1 | 0 | 42 | 242 | 0 | 38.2 | |
| 78 | 3284 | 63 | 42.1 | 0 | 42 | 242 | 0 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 14 | 2.4 | 12 | 0 | |
| 12 | 14 | 2.4 | 12 | 0 | |
| 5 | 9 | 2.2 | 11 | 0 | |
| 5 | 9 | 2.2 | 11 | 0 | |
| 2 | 5 | 1.5 | 2 | 0 | |
| 2 | 5 | 1.5 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 477 | 23.8 | 70 | 0 | |
| 20 | 0 | 477 | 23.8 | 70 | 0 | |
| 17 | 0 | 454 | 26.7 | 93 | 1 | |
| 17 | 0 | 454 | 26.7 | 93 | 1 | |
| 10 | 0 | 196 | 19.6 | 38 | 0 | |
| 10 | 0 | 196 | 19.6 | 38 | 0 |