TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1917 YDS | |
| Bill Nelsen | 1917 YDS |
| Tommy Wade | 463 YDS |
Receiving Yards
| 859 YDS | |
| Gary Ballman | 859 YDS |
| Clendon Thomas | 431 YDS |
Top Defense
Tackles
| 0 | |
| Rod Breedlove | 0 |
| Ben McGee | 0 |
Sacks
| 0 | |
| Rod Breedlove | 0 |
| Ben McGee | 0 |
Interceptions
| 5 | |
| Jim Bradshaw | 5 |
| Marv Woodson | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 109 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1378TOTAL RUSHING YARDS2080
- 407 3.4RUSHING Plays Average Yards483 4.3
- 2503TOTAL PASSING YARDS2450
- 161 354 35 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average173 353 12 6.9
- 62SACKS33
- 11 / 19FIELD GOALS10 / 26
- 22TOUCHDOWNS53
- 10 10 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 25 2 7
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 121 | 1917 | 44.8 | 7.1 | 8 | 3 | 17 | 6.3 | 87 | 42 | 333 | 52.6 | |
| 270 | 121 | 1917 | 44.8 | 7.1 | 8 | 3 | 17 | 6.3 | 87 | 42 | 333 | 52.6 | |
| 66 | 33 | 463 | 50 | 7 | 2 | 3 | 13 | 19.7 | 49 | 17 | 168 | 43.5 | |
| 66 | 33 | 463 | 50 | 7 | 2 | 3 | 13 | 19.7 | 49 | 17 | 168 | 43.5 | |
| 18 | 7 | 123 | 38.9 | 6.8 | 0 | 0 | 5 | 27.8 | 39 | 3 | 26 | 23.4 | |
| 18 | 7 | 123 | 38.9 | 6.8 | 0 | 0 | 5 | 27.8 | 39 | 3 | 26 | 23.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 426 | 3.2 | 42 | 5 | |
| 131 | 426 | 3.2 | 42 | 5 | |
| 111 | 375 | 3.4 | 20 | 1 | |
| 111 | 375 | 3.4 | 20 | 1 | |
| 47 | 230 | 4.9 | 36 | 0 | |
| 47 | 230 | 4.9 | 36 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 859 | 21.5 | 87 | 5 | |
| 40 | 859 | 21.5 | 87 | 5 | |
| 25 | 236 | 9.4 | 39 | 1 | |
| 25 | 236 | 9.4 | 39 | 1 | |
| 25 | 431 | 17.2 | 80 | 1 | |
| 25 | 431 | 17.2 | 80 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 117 | 23.4 | 82 | 1 | |
| 5 | 117 | 23.4 | 82 | 1 | |
| 3 | 87 | 29 | 61 | 1 | |
| 3 | 87 | 29 | 61 | 1 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-3 | 3-5 | 5-6 | 1-5 | 0-0 | 0-0 | |
| 2-3 | 3-5 | 5-6 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3518 | 69 | 45.1 | 1 | 44 | 437 | 0 | 37.7 | |
| 79 | 3518 | 69 | 45.1 | 1 | 44 | 437 | 0 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 2 | 7.7 | 67 | 0 | |
| 13 | 2 | 7.7 | 67 | 0 | |
| 10 | 12 | 7.7 | 41 | 0 | |
| 10 | 12 | 7.7 | 41 | 0 | |
| 5 | 1 | 14.6 | 43 | 0 | |
| 5 | 1 | 14.6 | 43 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 509 | 20.4 | 36 | 0 | |
| 25 | 0 | 509 | 20.4 | 36 | 0 | |
| 20 | 0 | 429 | 21.4 | 58 | 0 | |
| 20 | 0 | 429 | 21.4 | 58 | 0 | |
| 8 | 0 | 150 | 18.8 | 25 | 0 | |
| 8 | 0 | 150 | 18.8 | 25 | 0 |