TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1900 YDS | |
| Earl Morrall | 1900 YDS |
| Jack Kemp | 88 YDS |
Rushing Yards
| 532 YDS | |
| Billy Wells | 532 YDS |
| Fran Rogel | 232 YDS |
Receiving Yards
| 630 YDS | |
| Jack McClairen | 630 YDS |
| Jug Girard | 419 YDS |
Top Defense
Tackles
| 0 | |
| Jack Butler | 0 |
| Dale Dodrill | 0 |
Sacks
| 0 | |
| Jack Butler | 0 |
| Dale Dodrill | 0 |
Interceptions
| 10 | |
| Jack Butler | 10 |
| Dale Dodrill | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 77 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1174TOTAL RUSHING YARDS1425
- 390 3RUSHING Plays Average Yards412 3.5
- 2013TOTAL PASSING YARDS1366
- 149 312 14 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average112 234 19 5.8
- 0SACKS0
- 8 / 26FIELD GOALS10 / 19
- 19TOUCHDOWNS21
- 6 11 1 0TOUCHDOWNS Rushing Passing Returns Defensive7 12 0 2
- 28TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 139 | 1900 | 48.1 | 6.6 | 11 | 3.8 | 12 | 4.2 | 64 | 0 | 274 | 64.9 | |
| 289 | 139 | 1900 | 48.1 | 6.6 | 11 | 3.8 | 12 | 4.2 | 64 | 0 | 274 | 64.9 | |
| 18 | 8 | 88 | 44.4 | 4.9 | 0 | 0 | 2 | 11.1 | 21 | 0 | 22 | 19.9 | |
| 18 | 8 | 88 | 44.4 | 4.9 | 0 | 0 | 2 | 11.1 | 21 | 0 | 22 | 19.9 | |
| 4 | 2 | 25 | 50 | 6.2 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 69.8 | |
| 4 | 2 | 25 | 50 | 6.2 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 69.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 154 | 532 | 3.4 | 51 | 0 | |
| 154 | 532 | 3.4 | 51 | 0 | |
| 68 | 232 | 3.4 | 23 | 1 | |
| 68 | 232 | 3.4 | 23 | 1 | |
| 56 | 153 | 2.7 | 14 | 2 | |
| 56 | 153 | 2.7 | 14 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 630 | 13.7 | 48 | 2 | |
| 46 | 630 | 13.7 | 48 | 2 | |
| 21 | 419 | 20 | 46 | 4 | |
| 21 | 419 | 20 | 46 | 4 | |
| 20 | 128 | 6.4 | 18 | 0 | |
| 20 | 128 | 6.4 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 85 | 8.5 | 20 | 0 | |
| 10 | 85 | 8.5 | 20 | 0 | |
| 2 | 50 | 25 | 44 | 0 | |
| 2 | 50 | 25 | 44 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-6 | 1-6 | 1-5 | 0-1 | 0-0 | 0-0 | |
| 3-6 | 1-6 | 1-5 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 2754 | 56 | 40.5 | 0 | 43 | 319 | 0 | 34.9 | |
| 68 | 2754 | 56 | 40.5 | 0 | 43 | 319 | 0 | 34.9 | |
| 2 | 55 | 33 | 27.5 | 0 | 0 | 0 | 0 | 27.5 | |
| 2 | 55 | 33 | 27.5 | 0 | 0 | 0 | 0 | 27.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 0 | 6.8 | 30 | 0 | |
| 21 | 0 | 6.8 | 30 | 0 | |
| 17 | 0 | 5.1 | 15 | 0 | |
| 17 | 0 | 5.1 | 15 | 0 | |
| 9 | 0 | 3.6 | 14 | 0 | |
| 9 | 0 | 3.6 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 306 | 27.8 | 96 | 1 | |
| 11 | 0 | 306 | 27.8 | 96 | 1 | |
| 6 | 0 | 137 | 22.8 | 30 | 0 | |
| 6 | 0 | 137 | 22.8 | 30 | 0 | |
| 5 | 0 | 101 | 20.2 | 31 | 0 | |
| 5 | 0 | 101 | 20.2 | 31 | 0 |