TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 527 YDS | |
| Elbie Nickel | 527 YDS |
| Val Jansante | 353 YDS |
Top Defense
Tackles
| 0 | |
| Darrell Hogan | 0 |
| Ernie Stautner | 0 |
Sacks
| 0 | |
| Darrell Hogan | 0 |
| Ernie Stautner | 0 |
Interceptions
| 5 | |
| Howard Hartley | 5 |
| Bobby Gage | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 77 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1659TOTAL RUSHING YARDS1889
- 477 3.5RUSHING Plays Average Yards460 4.1
- 1729TOTAL PASSING YARDS1432
- 100 255 29 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 300 22 4.8
- 0SACKS0
- 8 / 14FIELD GOALS5 / 12
- 22TOUCHDOWNS25
- 12 10 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 10 1 3
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 41 | 866 | 36.3 | 7.7 | 6 | 5.3 | 15 | 13.3 | 78 | 0 | 37 | 42.4 | |
| 113 | 41 | 866 | 36.3 | 7.7 | 6 | 5.3 | 15 | 13.3 | 78 | 0 | 37 | 42.4 | |
| 58 | 21 | 294 | 36.2 | 5.1 | 1 | 1.7 | 5 | 8.6 | 42 | 0 | 46 | 23.2 | |
| 58 | 21 | 294 | 36.2 | 5.1 | 1 | 1.7 | 5 | 8.6 | 42 | 0 | 46 | 23.2 | |
| 54 | 23 | 383 | 42.6 | 7.1 | 3 | 5.6 | 5 | 9.3 | 51 | 0 | 0 | 47.1 | |
| 54 | 23 | 383 | 42.6 | 7.1 | 3 | 5.6 | 5 | 9.3 | 51 | 0 | 0 | 47.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 188 | 705 | 3.8 | 47 | 2 | |
| 188 | 705 | 3.8 | 47 | 2 | |
| 92 | 418 | 4.5 | 40 | 3 | |
| 92 | 418 | 4.5 | 40 | 3 | |
| 71 | 216 | 3 | 17 | 0 | |
| 71 | 216 | 3 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 26 | 353 | 13.6 | 40 | 0 | |
| 26 | 353 | 13.6 | 40 | 0 | |
| 24 | 304 | 12.7 | 64 | 1 | |
| 24 | 304 | 12.7 | 64 | 1 | |
| 22 | 527 | 24 | 65 | 4 | |
| 22 | 527 | 24 | 65 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 84 | 16.8 | 38 | 0 | |
| 5 | 84 | 16.8 | 38 | 0 | |
| 4 | 64 | 16 | 23 | 0 | |
| 4 | 64 | 16 | 23 | 0 | |
| 3 | 24 | 8 | 24 | 0 | |
| 3 | 24 | 8 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-5 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 | |
| 3-5 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2237 | 60 | 40.7 | 0 | 25 | 355 | 0 | 33.5 | |
| 55 | 2237 | 60 | 40.7 | 0 | 25 | 355 | 0 | 33.5 | |
| 3 | 146 | 74 | 48.7 | 0 | 0 | 0 | 0 | 48.7 | |
| 3 | 146 | 74 | 48.7 | 0 | 0 | 0 | 0 | 48.7 | |
| 3 | 135 | 67 | 45 | 0 | 0 | 0 | 0 | 45 | |
| 3 | 135 | 67 | 45 | 0 | 0 | 0 | 0 | 45 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 13.7 | 33 | 0 | |
| 14 | 0 | 13.7 | 33 | 0 | |
| 11 | 0 | 12.6 | 32 | 0 | |
| 11 | 0 | 12.6 | 32 | 0 | |
| 5 | 0 | 4.6 | 14 | 0 | |
| 5 | 0 | 4.6 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 351 | 29.2 | 60 | 0 | |
| 12 | 0 | 351 | 29.2 | 60 | 0 | |
| 9 | 0 | 196 | 21.8 | 61 | 0 | |
| 9 | 0 | 196 | 21.8 | 61 | 0 | |
| 3 | 0 | 45 | 15 | 27 | 0 | |
| 3 | 0 | 45 | 15 | 27 | 0 |