TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
443 YDS |
| Coley McDonough | 292 YDS |
| Lou Tomasetti | 140 YDS |
Rushing Yards
|
|
282 YDS |
| Swede Johnston | 220 YDS |
| Sam Francis | 171 YDS |
Receiving Yards
|
|
423 YDS |
| Bill Sortet | 196 YDS |
| George Platukis | 170 YDS |
No Top Defense Stats Found
Try adjusting the filters.
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 43 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1138TOTAL RUSHING YARDS1701
-
428 2.7RUSHING Plays Average Yards440 3.9
-
1084TOTAL PASSING YARDS1368
-
70 221 34 4.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average88 193 11 7.1
-
0SACKS0
-
3 / 8FIELD GOALS7 / 15
-
15TOUCHDOWNS28
-
7 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 10 0 0
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
100 | 32 | 443 | 32 | 4.4 | 2 | 2 | 12 | 12 | 57 | 0 | 0 | 14.3 |
|
|
47 | 13 | 140 | 27.7 | 3 | 1 | 2.1 | 7 | 14.9 | 9 | 0 | 0 | 7.1 |
|
|
38 | 15 | 292 | 39.5 | 7.7 | 2 | 5.3 | 6 | 15.8 | 75 | 0 | 0 | 45 |
|
|
13 | 3 | 59 | 23.1 | 4.5 | 1 | 7.7 | 6 | 46.2 | 29 | 0 | 0 | 32 |
|
|
7 | 3 | 121 | 42.9 | 17.3 | 2 | 28.6 | 1 | 14.3 | 63 | 0 | 0 | 89.9 |
|
|
7 | 1 | 8 | 14.3 | 1.1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
86 | 282 | 3.3 | 19 | 2 |
|
|
60 | 96 | 1.6 | 9 | 1 |
|
|
59 | 220 | 3.7 | 1 | 2 |
|
|
55 | 171 | 3.1 | 1 | 1 |
|
|
49 | 86 | 1.8 | 0 | 1 |
|
|
39 | 141 | 3.6 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 423 | 20.1 | 57 | 2 |
|
|
16 | 196 | 12.2 | 30 | 1 |
|
|
7 | 170 | 24.3 | 63 | 3 |
|
|
6 | 27 | 4.5 | 13 | 0 |
|
|
4 | 90 | 22.5 | 75 | 1 |
|
|
4 | 57 | 14.2 | 5 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-1 | 2-3 | 1-2 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
32 | 1006 | 52 | 32.4 | 1 | 0 | 0 | 0 | 32.4 |
|
|
10 | 389 | 52 | 38.9 | 0 | 0 | 0 | 0 | 38.9 |
|
|
10 | 372 | 52 | 37.2 | 0 | 0 | 0 | 0 | 37.2 |
|
|
10 | 325 | 49 | 36.1 | 1 | 0 | 0 | 0 | 36.1 |
|
|
10 | 460 | 75 | 46 | 0 | 0 | 0 | 0 | 46 |
|
|
3 | 111 | 46 | 37 | 0 | 0 | 0 | 0 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|