TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 406 YDS | |
| Walt Holmer | 158 YDS |
| Angie Brovelli | 114 YDS |
Rushing Yards
| 236 YDS | |
| James Clark | 192 YDS |
| Tony Holm | 160 YDS |
Receiving Yards
| 283 YDS | |
| Ray Tesser | 282 YDS |
| Angie Brovelli | 137 YDS |
Top Defense
Tackles
| 0 |
Sacks
| 0 |
Interceptions
| 1 | |
| Clarence Janecek | 1 |
| Marty Kottler | 1 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty0 0 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 914TOTAL RUSHING YARDS1805
- 338 2.7RUSHING Plays Average Yards441 4.1
- 1029TOTAL PASSING YARDS930
- 60 196 40 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average57 142 19 6.6
- 0SACKS0
- 4 / 8FIELD GOALS3 / 8
- 8TOUCHDOWNS29
- 4 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 8 2 3
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 17 | 406 | 32.7 | 7.8 | 2 | 3.8 | 13 | 25 | 60 | 0 | 0 | 35.1 | |
| 27 | 9 | 158 | 33.3 | 5.8 | 0 | 0 | 4 | 14.8 | 42 | 0 | 0 | 14.7 | |
| 26 | 8 | 100 | 30.8 | 3.8 | 0 | 0 | 5 | 19.2 | 17 | 0 | 0 | 4.2 | |
| 25 | 8 | 114 | 32 | 4.6 | 0 | 0 | 3 | 12 | 20 | 0 | 0 | 8.2 | |
| 22 | 5 | 103 | 22.7 | 4.7 | 0 | 0 | 3 | 13.6 | 0 | 0 | 0 | 7 | |
| 18 | 6 | 45 | 33.3 | 2.5 | 0 | 0 | 4 | 22.2 | 20 | 0 | 0 | 2.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 76 | 192 | 2.5 | 7 | 0 | |
| 60 | 236 | 3.9 | 20 | 2 | |
| 58 | 160 | 2.8 | 21 | 0 | |
| 44 | 61 | 1.4 | 5 | 1 | |
| 38 | 94 | 2.5 | 7 | 0 | |
| 26 | 74 | 2.8 | 5 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 282 | 20.1 | 53 | 0 | |
| 13 | 283 | 21.8 | 66 | 2 | |
| 7 | 66 | 9.4 | 18 | 0 | |
| 6 | 137 | 22.8 | 61 | 0 | |
| 6 | 101 | 16.8 | 37 | 0 | |
| 4 | 79 | 19.8 | 60 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 99 | 99 | 99 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|