TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1690 YDS |
Barry Foster | 1690 YDS |
Jerome Bettis | 1665 YDS |
Receiving Yards
|
1834 YDS |
Antonio Brown | 1834 YDS |
Antonio Brown | 1698 YDS |
Top Defense
Tackles
|
96 |
James Farrior | 96 |
Lawrence Timmons | 96 |
Interceptions
|
11 |
Mel Blount | 11 |
Jack Butler | 10 |
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
675 | 452 | 5129 | 67 | 7.6 | 34 | 5 | 16 | 2.4 | 97 | 24 | 166 | 96.5 |
|
675 | 452 | 5129 | 67 | 7.6 | 34 | 5 | 16 | 2.4 | 97 | 24 | 166 | 96.5 |
|
608 | 408 | 4952 | 67.1 | 8.1 | 32 | 5.3 | 9 | 1.5 | 94 | 33 | 172 | 103.3 |
|
608 | 408 | 4952 | 67.1 | 8.1 | 32 | 5.3 | 9 | 1.5 | 94 | 33 | 172 | 103.3 |
|
608 | 399 | 3803 | 65.6 | 6.2 | 33 | 5.4 | 10 | 1.6 | 84 | 13 | 118 | 94.1 |
|
608 | 399 | 3803 | 65.6 | 6.2 | 33 | 5.4 | 10 | 1.6 | 84 | 13 | 118 | 94.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
390 | 1690 | 4.3 | 69 | 11 |
|
390 | 1690 | 4.3 | 69 | 11 |
|
375 | 1665 | 4.4 | 34 | 7 |
|
375 | 1665 | 4.4 | 34 | 7 |
|
355 | 1341 | 3.8 | 30 | 8 |
|
355 | 1341 | 3.8 | 30 | 8 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
136 | 1834 | 13.5 | 59 | 10 |
|
136 | 1834 | 13.5 | 59 | 10 |
|
129 | 1698 | 13.2 | 63 | 13 |
|
129 | 1698 | 13.2 | 63 | 13 |
|
112 | 1329 | 11.9 | 72 | 12 |
|
111 | 1426 | 12.8 | 97 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
141 | 96 | 45 | 0 | 0 | 0 |
|
141 | 96 | 45 | 0 | 0 | 0 |
|
135 | 96 | 39 | 3 | 0 | 2 |
|
135 | 96 | 39 | 3 | 0 | 2 |
|
133 | 87 | 46 | 3.5 | 0 | 1 |
|
133 | 87 | 46 | 3.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
11 | 121 | 11 | 47 | 0 |
|
11 | 121 | 11 | 47 | 0 |
|
10 | 85 | 8.5 | 20 | 0 |
|
10 | 85 | 8.5 | 20 | 0 |
|
10 | 69 | 6.9 | 23 | 0 |
|
10 | 69 | 6.9 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 9-9 | 12-12 | 7-8 | 13-14 | 0-1 | |
|
0-0 | 7-7 | 15-20 | 6-15 | 0-0 | 0-0 |
|
0-0 | 7-7 | 15-20 | 6-15 | 0-0 | 0-0 |
|
9-10 | 10-12 | 5-9 | 5-12 | 0-0 | 0-0 |
|
9-10 | 10-12 | 5-9 | 5-12 | 0-0 | 0-0 |
|
1-1 | 12-13 | 14-15 | 5-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
97 | 3849 | 64 | 39.7 | 0 | 39 | 263 | 35 | 35.7 |
|
97 | 3849 | 64 | 39.7 | 0 | 39 | 263 | 35 | 35.7 |
|
91 | 3944 | 67 | 43.8 | 1 | 44 | 371 | 34 | 37.9 |
|
91 | 3944 | 67 | 43.8 | 1 | 44 | 371 | 34 | 37.9 |
|
89 | 3447 | 64 | 40.1 | 3 | 34 | 364 | 18 | 33.3 |
|
89 | 3447 | 64 | 40.1 | 3 | 34 | 364 | 18 | 33.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
53 | 2 | 12.4 | 76 | 1 |
|
53 | 2 | 12.4 | 76 | 1 |
|
48 | 8 | 9.9 | 72 | 1 |
|
48 | 8 | 9.9 | 72 | 1 |
|
45 | 7 | 8.4 | 27 | 0 |
|
45 | 7 | 8.4 | 27 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
55 | 0 | 1466 | 26.6 | 83 | 0 |
|
55 | 0 | 1466 | 26.6 | 83 | 0 |
|
54 | 0 | 1306 | 24.2 | 57 | 0 |
|
54 | 0 | 1306 | 24.2 | 57 | 0 |
|
44 | 0 | 880 | 20 | 47 | 0 |
|
44 | 0 | 880 | 20 | 47 | 0 |