
Payton Wilson
LB
#41
Experience: 2 years
Height: 6-4
Age: 25
Weight: 242 lbs
College: N.C. State
2025 SEASON
-
Solo73
-
SCK2
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 17 | 56 | 31 | 25 | 2 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
| Own 1-20 - by Yard Line | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 16 | 45 | 31 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 57 | 32 | 25 | 1 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
| Last Two Minutes of Half | 13 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 16 | 63 | 41 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 76 | 44 | 32 | 2 | 0 | 2 | 1 | 0 | 17 | 17 | 17 |
| Road Games | 8 | 44 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 51 | 33 | 18 | 0 | 0 | 2 | 1 | 0 | 17 | 17 | 17 |
| Margin 15+ | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 15 | 62 | 39 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 14 | 35 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 9 | 19 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 38 | 25 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 10 | 30 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 20 | 9 | 11 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 15 | 34 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 10 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 14 | 29 | 15 | 14 | 1 | 0 | 1 | 1 | 0 | 17 | 17 | 17 |
| 3rd Quarter | 14 | 29 | 19 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 93 | 55 | 38 | 2 | 0 | 2 | 1 | 0 | 17 | 17 | 17 |
| Turf | 5 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 regular-season games (4 starts) in his one-year NFL career (Pittsburgh 2024)
- Has registered 71 tackles (47 solo), three tackles for loss, two quarterback hits, six forced fumbles, two passes defensed, one interception, one forced fumble and two fumble recoveries
- Has recorded six tackles (two solo) on special teams
- Made NFL start in Week 4 of 2024 ( at Indianapolis)
- Made NFL debut in Week 1 of 2024 (at Atlanta)