
Payton Wilson
LB
#41
Experience: 2 years
Height: 6-4
Age: 25
Weight: 242 lbs
College: N.C. State
2025 SEASON
- 
        Solo44
 - 
        SCK1
 - 
        FF0
 - 
        INT1
 
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Seahawks | L 17 - 31 | 8 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Patriots | W 21 - 14 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | Vikings | W 24 - 21 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
| 6 | Browns | W 23 - 9 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Bengals | L 31 - 33 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | Packers | L 25 - 35 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 9 | Colts | W 27 - 20 | 10 | 4 | 14 | 9 | 0 | 0 | 2 | 1 | 17 | 17 | 17 | 0 | 0 | 
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pittsburgh Steelers | 17 | 4 | 49 | 29 | 78 | 44 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 2025 | Pittsburgh Steelers | 8 | 4 | 45 | 26 | 71 | 44 | 1 | 0 | 2 | 1 | 17 | 17 | 17 | 0 | 0 | 1 | 
| TOTAL | 25 | 8 | 94 | 55 | 149 | 88 | 1 | 0 | 4 | 2 | 17 | 8.5 | 17 | 0 | 1 | 3 | 
Biography
PRO CAREER
- Has played in 17 regular-season games (4 starts) in his one-year NFL career (Pittsburgh 2024)
 - Has registered 71 tackles (47 solo), three tackles for loss, two quarterback hits, six forced fumbles, two passes defensed, one interception, one forced fumble and two fumble recoveries
 - Has recorded six tackles (two solo) on special teams
 - Made NFL start in Week 4 of 2024 ( at Indianapolis)
 - Made NFL debut in Week 1 of 2024 (at Atlanta)