
Nick Herbig
LB
#51
Experience: 3 years
Height: 6-2
Age: 23
Weight: 240 lbs
College: Wisconsin
2025 SEASON
-
Solo10
-
SCK4.5
-
FF2
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 5 | 3 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 6 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 41 | 41 | 41 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 41 | 41 | 41 |
| Last Two Minutes of Half | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 9 | 5 | 4 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 11 | 8 | 3 | 3.5 | 0 | 2 | 1 | 0 | 41 | 41 | 41 |
| Road Games | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 7 | 4 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 8 | 6 | 2 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 41 | 41 | 41 |
| Behind by 1-8 Points | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 41 | 41 | 41 |
| Behind by 9-16 Points | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 41 | 41 | 41 |
| 3rd Quarter | 6 | 3 | 0 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 11 | 8 | 3 | 3.5 | 0 | 2 | 1 | 0 | 41 | 41 | 41 |
| Turf | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 30 regular-season games (five starts) in his two-year NFL career (Pittsburgh 2023-2024)
- Has registered 44 tackles (28 solo), 10 tackles for loss, 8.5 sacks, 14 quarterback hits, six forced fumbles and two fumble recoveries
- Has recorded five tackles (four solo) on special teams
- Made NFL start in Week 4 of 2024 (at Indianapolis)
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)