
Michael Pittman
WR
#11
Experience: 7 years
Height: 6-4
Age: 28
Weight: 223 lbs
College: USC
2025 SEASON
- REC80
- YDS784
- AVG9.8
- TDS7
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 17 | 80 | 784 | 9.8 | 27 | 7 | 47 | 58.8 | 5 | 0 |
| 2024 | Indianapolis Colts | 16 | 69 | 808 | 11.7 | 33 | 3 | 35 | 50.7 | 12 | 0 |
| 2023 | Indianapolis Colts | 16 | 109 | 1152 | 10.6 | 75 | 4 | 53 | 48.6 | 10 | 3 |
| 2022 | Indianapolis Colts | 16 | 99 | 925 | 9.3 | 28 | 4 | 51 | 51.5 | 8 | 0 |
| 2021 | Indianapolis Colts | 17 | 88 | 1082 | 12.3 | 57 | 6 | 54 | 61.4 | 12 | 3 |
| 2020 | Indianapolis Colts | 13 | 40 | 503 | 12.6 | 45 | 1 | 22 | 55 | 5 | 2 |
| TOTAL | 95 | 485 | 5254 | 10.8 | 75 | 25 | 262 | 54 | 52 | 8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 17 | ||||||||||
| 2024 | Indianapolis Colts | 16 | ||||||||||
| 2023 | Indianapolis Colts | 16 | ||||||||||
| 2022 | Indianapolis Colts | 16 | 3 | 30 | 10 | 19 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 5 | 44 | 8.8 | 25 | 0 | 1 | 20 | 1 | 0 | 0 |
| 2020 | Indianapolis Colts | 13 | 3 | 26 | 8.7 | 21 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| TOTAL | 95 | 11 | 100 | 9.1 | 25 | 0 | 4 | 36.4 | 2 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 17 | |||||||||
| 2024 | Indianapolis Colts | 16 | |||||||||
| 2023 | Indianapolis Colts | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | Indianapolis Colts | 16 | |||||||||
| 2021 | Indianapolis Colts | 17 | |||||||||
| 2020 | Indianapolis Colts | 13 | |||||||||
| TOTAL | 95 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 17 | 0 | |||||
| 2024 | Indianapolis Colts | 16 | 1 | 1 | 0 | |||
| 2023 | Indianapolis Colts | 16 | 2 | 1 | 0 | 2 | ||
| 2022 | Indianapolis Colts | 16 | 2 | 1 | 0 | 2 | ||
| 2021 | Indianapolis Colts | 17 | 1 | 0 | 0 | |||
| 2020 | Indianapolis Colts | 13 | 0 | |||||
| TOTAL | 95 | 6 | 3 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Indianapolis Colts | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Indianapolis Colts | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 95 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 95 regular-season games (86 starts) over six-year NFL career (Indianapolis 2020-25)
- Has registered 485 receptions for 5,254 yards (10.8 avg.) and 25 TDs
- Has rushed 11 times for 100 yards (9.1 avg.)
- Fifth player in Indianapolis franchise history with 500+ receiving yards in each of his first six seasons
- Fourth player in Colts franchise history (Marvin Harrison, Reggie Wayne and Dallas Clark) to total 100 receptions and 1,000 receiving yards in a single season
- In the 2020 AFC Wild Card matchup at Buffalo, had 90 receiving yards, which wasthe second-most receiving yards by a Colts player in a playoff game in franchise history
- His father, Michael, played 11 seasons in the NFL with the Arizona (1998-2001), Tampa Bay (2002-07) and Denver (2008), and won Super Bowl XXXVII with the Buccaneers
- Has recorded two 1,000-yard receiving seasons (2021 and 2023)
- Has registered 11 100-yard receiving games
- Made NFL debut in Week 1 of 2020 (at Jacksonville)
- Made NFL starting debut in Week 3 of 2020 (vs. N.Y. Jets)