
Marte Mapu
LB
#48
Experience: 4 years
Height: 6-3
Age: 27
Weight: 230 lbs
College: Sacramento State
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 17 | 21 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 20 | 20 | 20 |
| 2024 | New England Patriots | 10 | 42 | 21 | 21 | 0.5 | 0 | 6 | 1 | 0 | 6 | 6 | 6 |
| 2023 | New England Patriots | 17 | 16 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 20 | 20 | 20 |
| TOTAL | 44 | 79 | 50 | 29 | 0.5 | 0 | 12 | 3 | 0 | 46 | 15.3 | 20 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 17 | 1 | 0 | 1 | |||
| 2024 | New England Patriots | 10 | 3 | |||||
| 2023 | New England Patriots | 17 | 1 | |||||
| TOTAL | 44 | 1 | 0 | 5 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2024 | New England Patriots | 10 | ||||||||||||||
| 2023 | New England Patriots | 17 | ||||||||||||||
| TOTAL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
PRO CAREER
- Has played in 44 games (10 starts) over three seasons with New England, recording totals of 69 tackles (40 solo), three interceptions, 12 passes defensed, 0.5 sacks, one QB hit, one tackle for a loss and five forced fumbles
- Has forced three fumbles on special teams, which is tied for the most in the NFL since he entered the League in 2023
- Made his NFL debut in Week 1 against Philadelphia (9/10)
- Made his first career start in Week 2 against Miami (9/17)