
Lew Nichols III
RB
#35
Experience: 1 year
Height: 5-10
Age: 24
Weight: 220 lbs
College: Central Michigan
2025 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 3 | 11 | 87 | 7.9 | 37 | 0 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| August | 3 | 11 | 87 | 7.9 | 37 | 0 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 6 | 31 | 5.2 | 14 | 0 | 3 |
| vs NFC Teams | 2 | 5 | 56 | 11.2 | 37 | 0 | 2 |
| Outside Own Division | 3 | 11 | 87 | 7.9 | 37 | 0 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 2 | 14 | 7 | 9 | 0 | 1 |
| Jacksonville Jaguars | 1 | 6 | 31 | 5.2 | 14 | 0 | 3 |
| Tampa Bay Buccaneers | 1 | 3 | 42 | 14 | 37 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 1 | 3 | 42 | 14 | 37 | 0 | 1 |
| Wins | 2 | 8 | 45 | 5.6 | 14 | 0 | 4 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 14 | 7 | 9 | 0 | 1 |
| EverBank Stadium | 1 | 6 | 31 | 5.2 | 14 | 0 | 3 |
| Acrisure Stadium | 1 | 3 | 42 | 14 | 37 | 0 | 1 |
Biography
PRO CAREER
- Has yet to make NFL debut