
Kyle Dugger
S
#29
Experience: 6 years
Height: 6-1
Age: 29
Weight: 220 lbs
College: Lenoir Rhyne
2025 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Dolphins | W 33 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Steelers | L 14 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Panthers | W 42 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Titans | W 31 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 32 - 13 | ||||||||||||||
| 9 | Colts | W 27 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Chargers | L 10 - 25 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bengals | W 34 - 12 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 73 | 73 | 73 | 1 | 0 | |
| 12 | @Bears | L 28 - 31 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| 13 | Bills | L 7 - 26 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Ravens | W 27 - 22 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New England Patriots | 14 | 7 | 43 | 21 | 64 | 40 | 0 | 0 | 0 | 0 | ||||||
| 2021 | New England Patriots | 15 | 13 | 70 | 22 | 92 | 56 | 0 | 0 | 5 | 4 | 100 | 25 | 37 | 0 | 0 | 1 |
| 2022 | New England Patriots | 15 | 15 | 50 | 28 | 78 | 39 | 1 | 0 | 8 | 3 | 55 | 18.3 | 39 | 2 | 1 | 1 |
| 2023 | New England Patriots | 17 | 17 | 71 | 38 | 109 | 61 | 1.5 | 0 | 7 | 2 | 35 | 17.5 | 20 | 0 | 1 | |
| 2024 | New England Patriots | 13 | 13 | 55 | 26 | 81 | 50 | 1 | 0 | 4 | 1 | ||||||
| 2025 | New England Patriots | 7 | 4 | 7 | 10 | 17 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Pittsburgh Steelers | 5 | 5 | 9 | 14 | 23 | 9 | 0 | 0 | 4 | 1 | 73 | 73 | 73 | 1 | 0 | |
| TOTAL | 86 | 74 | 305 | 159 | 464 | 262 | 3.5 | 0 | 28 | 10 | 263 | 26.3 | 73 | 3 | 3 | 2 |
Biography
PRO CAREER
- Has played in 81 regular-season games (69 starts) over his six-year NFL career (New England 2020-25; Pittsburgh 2025)
- Has registered 412 tackles (278 solo), 25 tackles for loss, 24 passes defensed, 10 quarterback hits, nine interceptions, 3.5 sacks, three forced fumbles, two fumble recoveries, two interception returns for TD and one fumble return for TD
- Has added 29 tackles (18 solo) on special teams
- Has played in one postseason contest (one start) and notched four tackles (three solo)
- Named Team Captain for New England in 2024
- Scored three defensive TDs in 2022
- First New England player since 1970 with three defensive TDs in a single season
- Recorded a 59-yard fumble return for TD vs. Detroit on Oct. 9, a 16-yard interception return for TD at Las Vegas on Dec. 18 and a 39-yard interception return for TD vs. Miami on Jan. 1
- Awarded AFC Defensive Player of the Week (Week 17 of 2022)
- Made NFL debut in Week 1 of 2020 (vs. Miami)
- Made NFL starting debut in Week 10 of 2020 (vs. Baltimore)