
Ke'Shawn Williams
WR
#85
Experience: R
Height: 5-9
Age: 23
Weight: 188 lbs
College: Indiana
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 141 | 28.2 | 37 | 0 | 5 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 53 | 26.5 | 28 | 0 | 2 | 0 | 0 | 0 |
2nd Half | 2 | 3 | 88 | 29.3 | 37 | 0 | 3 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 50 | 25 | 25 | 0 | 2 | 0 | 0 | 0 |
Road Games | 1 | 3 | 91 | 30.3 | 37 | 0 | 3 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 2 | 50 | 25 | 25 | 0 | 2 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Behind | 1 | 2 | 63 | 31.5 | 37 | 0 | 2 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
Tied | 2 | 2 | 53 | 26.5 | 28 | 0 | 2 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 53 | 26.5 | 28 | 0 | 2 | 0 | 0 | 0 |
4th Quarter | 2 | 3 | 88 | 29.3 | 37 | 0 | 3 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 50 | 25 | 25 | 0 | 2 | 0 | 0 | 0 |
Turf | 1 | 3 | 91 | 30.3 | 37 | 0 | 3 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has yet to make NFL debut