
Jaylen Warren
RB
#30
Experience: 5 years
Height: 5-8
Age: 27
Weight: 215 lbs
College: Oklahoma State
2025 SEASON
- CAR211
- YDS958
- AVG4.54
- TDS6
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 16 | 211 | 958 | 4.5 | 45 | 6 | 52 | 24.6 | 6 | 2 | 1 |
| 2024 | Pittsburgh Steelers | 15 | 120 | 511 | 4.3 | 22 | 1 | 28 | 23.3 | 1 | 0 | 1 |
| 2023 | Pittsburgh Steelers | 17 | 149 | 784 | 5.3 | 74 | 4 | 36 | 24.2 | 6 | 1 | 3 |
| 2022 | Pittsburgh Steelers | 16 | 77 | 379 | 4.9 | 31 | 1 | 20 | 26 | 3 | 0 | 1 |
| TOTAL | 64 | 557 | 2632 | 4.7 | 74 | 12 | 136 | 24.4 | 16 | 3 | 6 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 16 | 40 | 333 | 8.3 | 65 | 2 | 13 | 32.5 | 2 | 1 |
| 2024 | Pittsburgh Steelers | 15 | 38 | 310 | 8.2 | 29 | 0 | 16 | 42.1 | 3 | 0 |
| 2023 | Pittsburgh Steelers | 17 | 61 | 370 | 6.1 | 30 | 0 | 19 | 31.2 | 2 | 0 |
| 2022 | Pittsburgh Steelers | 16 | 28 | 214 | 7.6 | 26 | 0 | 14 | 50 | 1 | 0 |
| TOTAL | 64 | 167 | 1227 | 7.3 | 65 | 2 | 62 | 37.1 | 8 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 16 | 8 | 205 | 25.6 | 31 | 0 | 7 | 0 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 15 | 9 | 227 | 25.2 | 35 | 0 | 7 | 0 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 17 | |||||||||
| 2022 | Pittsburgh Steelers | 16 | |||||||||
| TOTAL | 64 | 17 | 432 | 25.4 | 35 | 0 | 14 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 16 | 1 | 0 | ||||
| 2024 | Pittsburgh Steelers | 15 | 2 | 1 | 3 | |||
| 2023 | Pittsburgh Steelers | 17 | 4 | 2 | ||||
| 2022 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | 1 | ||
| TOTAL | 64 | 8 | 3 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 16 | |||||||||||
| 2024 | Pittsburgh Steelers | 15 | |||||||||||
| 2023 | Pittsburgh Steelers | 17 | |||||||||||
| 2022 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 64 regular-season games (15 starts) in his four-year NFL career (Pittsburgh 2022-25)
- Has recorded 2,632 rushing yards and 12 rushing TDs on 557 attempts (4.7 avg.) and added 167 catches for 1,227 yards (7.3 avg.) and two TDs
- Has registered four career 100-yard rushing games
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 1 of 2025 (at N.Y. Jets)