
Jaquan Brisker
S
#3
Experience: 5 years
Height: 6-1
Age: 27
Weight: 204 lbs
College: Penn State
2025 SEASON
- Solo50
- SCK1
- FF0
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Lions | L 21 - 52 | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 0 | |
| 7 | Saints | W 26 - 14 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Packers | L 21 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Browns | W 31 - 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | Packers | W 22 - 16 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @49ers | L 38 - 42 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
| 18 | Lions | L 16 - 19 | 5 | 3 | 8 | 5 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 15 | 15 | 73 | 31 | 104 | 63 | 4 | 0 | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
| 2023 | Chicago Bears | 15 | 15 | 66 | 39 | 105 | 55 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2024 | Chicago Bears | 5 | 5 | 23 | 17 | 40 | 20 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Chicago Bears | 17 | 17 | 52 | 41 | 93 | 50 | 1 | 0 | 8 | 1 | 32 | 32 | 32 | 0 | 0 | |
| TOTAL | 52 | 52 | 214 | 128 | 342 | 188 | 7 | 0 | 21 | 4 | 38 | 9.5 | 32 | 0 | 4 | 2 |
Biography
PRO CAREER
- Has yet to make Steelers debut
- Has played in 52 games (52 starts) over his four-year NFL career (Chicago 2022-25)
- Has registered 341 tackles (214 solo), 21 passes defensed, four interceptions, 12 TFL, two fumble recoveries, four forced fumbles, 11 QB hits and 7.0 sacks
- Has started two postseason games and recorded 23 tackles (13 solo), 1.0 sack, two passes defensed, one QB hit and one TFL
- Made NFL debut in Week 1 of 2022 (vs. San Francisco)
- Made NFL starting debut in Week 1 of 2022 (vs. San Francisco)