
James Pierre
CB
#42
Experience: 3 years
Height: 6-2
Age: 25
Weight: 185 lbs
College: Florida Atlantic
2021 SEASON
- Solo33
- SCK0
- FF3
- INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | @Panthers | L 9 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/21/2021 | Lions | W 26 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2021 | @Eagles | W 24 - 16 | |||||||||||||
0 | 08/06/2021 | Cowboys | W 16 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Ravens | W 16 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 01/04/2022 | Browns | W 26 - 14 | |||||||||||||
16 | 12/26/2021 | @Chiefs | L 10 - 36 | |||||||||||||
15 | 12/19/2021 | Titans | W 19 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
14 | 12/10/2021 | @Vikings | L 28 - 36 | |||||||||||||
13 | 12/05/2021 | Ravens | W 20 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/28/2021 | @Bengals | L 10 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/22/2021 | @Chargers | L 37 - 41 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/14/2021 | Lions | T 16 - 16 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/09/2021 | Bears | W 29 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
8 | 10/31/2021 | @Browns | W 15 - 10 | |||||||||||||
6 | 10/18/2021 | Seahawks | W 23 - 20 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | 10/10/2021 | Broncos | W 27 - 19 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 10/03/2021 | @Packers | L 17 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Bengals | L 10 - 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 09/19/2021 | Raiders | L 17 - 26 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | @Bills | W 23 - 16 | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Played in 29 regular-season games (four starts) in his two-year career (all with the Steelers; 2020-21)
- Has registered 38 tackles, (35 solo), four passes defensed, one interception, one forced fumble, and one tackle for loss
- Has recorded 17 tackles (eight solo) on special teams