
Jalen Ramsey
CB
#5
Experience: 10 years
Height: 6-1
Age: 30
Weight: 211 lbs
College: Florida State
2024 SEASON
-
Solo36
-
SCK1
-
FF0
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | Falcons | L 12 - 31 | |||||||||||||
3 | 08/23/2019 | @Dolphins | L 7 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/15/2019 | Eagles | L 10 - 24 | |||||||||||||
1 | 08/08/2019 | @Ravens | L 0 - 29 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | Cardinals | W 31 - 24 | |||||||||||||
16 | 12/22/2019 | @49ers | L 31 - 34 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 13 | 13 | 0 | 0 | |
15 | 12/15/2019 | @Cowboys | L 21 - 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/09/2019 | Seahawks | W 28 - 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2019 | @Cardinals | W 34 - 7 | |||||||||||||
12 | 11/26/2019 | Ravens | L 6 - 45 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/18/2019 | Bears | W 17 - 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | 11/10/2019 | @Steelers | L 12 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2019 | Bengals | W 24 - 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2019 | @Falcons | W 37 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
6 | 10/13/2019 | Saints | L 6 - 13 | |||||||||||||
5 | 10/06/2019 | @Panthers | L 27 - 34 | |||||||||||||
4 | 09/29/2019 | @Broncos | W 26 - 24 | |||||||||||||
3 | 09/20/2019 | Titans | W 20 - 7 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | ||||||
2 | 09/15/2019 | @Texans | L 12 - 13 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2019 | Chiefs | L 26 - 40 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Seven-time Pro Bowler (2017, 2018, 2019, 2020, 2021, 2022, 2023)
- Three-time Associated Press First Team All-Pro (2017, 2020, 2021)
- Three-time PFW/PFWA All-NFL Team (2017, 2020, 2021)
- Three-time Team Captain (2021, 2022, 2024)
- 2016 PFW/PFWA All-Rookie Team
- Has played in 135 games (134 starts) over his nine-year NFL career (Jaguars 2016-19; Rams 2019-22; Dolphins 2023-24)
- Has registered 534 tackles (432 solo), 108 passes defensed, 24 interceptions, 27 tackles for loss, two fumble recoveries, seven forced fumbles, one interception return for TD, nine quarterback hits and 3.0 sacks
- Has started 10 postseason games – six with the L.A. Rams, three with Jacksonville and one with Miami
- Won Super Bowl LVI with the L.A. Rams
- His 108 passes defensed rank third among active playes since entering the League in 2016
- His 24 interceptions rank fourth among active playes since entering the League in 2016
- His 14 passes defensed led all NFL rookies in 2016
- Has registered 26 total takeaways (24 interceptions and two fumble recoveries), which is the sixth-most in the NFL among active players since the start of the 2016 season
- Has registered at least two passes defensed in a game 25 times in his career
- Has registered at least two interceptions in a game three times in his career
- Made NFL debut in Week 1 of 2016 (vs. Green Bay)
- Made NFL starting debut in Week 1 of 2016 (vs. Green Bay)