
Isaac Seumalo
G
#73
Experience: 10 years
Height: 6-4
Age: 32
Weight: 303 lbs
College: Oregon State
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 1 | 1 |
| 2 | Seahawks | L 17 - 31 | 1 | 1 |
| 3 | @Patriots | W 21 - 14 | 1 | 1 |
| 4 | Vikings | W 24 - 21 | 1 | 1 |
| 6 | Browns | W 23 - 9 | 1 | 1 |
| 7 | @Bengals | L 31 - 33 | 1 | 1 |
| 8 | Packers | L 25 - 35 | 1 | 1 |
| 9 | Colts | W 27 - 20 | 1 | 1 |
| 10 | @Chargers | L 10 - 25 | 0 | 0 |
| 11 | Bengals | W 34 - 12 | 1 | 1 |
| 12 | @Bears | L 28 - 31 | 1 | 1 |
| 13 | Bills | L 7 - 26 | 1 | 1 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Philadelphia Eagles | 9 | 4 |
| 2017 | Philadelphia Eagles | 14 | 2 |
| 2018 | Philadelphia Eagles | 13 | 9 |
| 2019 | Philadelphia Eagles | 16 | 16 |
| 2020 | Philadelphia Eagles | 9 | 9 |
| 2021 | Philadelphia Eagles | 3 | 3 |
| 2022 | Philadelphia Eagles | 17 | 17 |
| 2023 | Pittsburgh Steelers | 17 | 17 |
| 2024 | Pittsburgh Steelers | 13 | 13 |
| 2025 | Pittsburgh Steelers | 9 | 9 |
| TOTAL | 120 | 99 |
Biography
PRO CAREER
- Has played in 111 games (90 starts) in his nine-year NFL career with Philadelphia (2016-22) and Pittsburgh (2023-24)
- Has started 70 games at left guard, 19 games at right guard and one at right tackle
- Was a member of the Eagles' Super Bowl LII-winning team in 2017
- Made NFL debut in Week 9 of 2016 (at New York Giants)
- Made NFL starting debut in Week 12 of 2016 (vs. Green Bay)