2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 9 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 11 games (two starts)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 5 of 2022 (at Buffalo)
PRO CAREER
- Has played in 11 games (two starts)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 5 of 2022 (at Buffalo)
2022 (STEELERS)
- Registered 14 tackles (eight solo), three passes defensed and one tackle for loss
- Had a season-high four tackles along with one tackle for loss in Week 4 vs. New York Jets
- Blocked a field goal in Week 5 at Buffalo
- Missed Weeks 6 through 12 after being placed on the Reserve/Injured List
COLLEGE
- Played in 35 games at Texas A&M
- Tallied 133 tackles (59 solo), 25.0 tackles for loss, 13.0 sacks, one interception, six passes defensed, two forced fumbles and one fumble recovery
- Recorded a season-high seven tackles at Ole Miss
- Recorded a season-high two sacks vs Mississippi St.
- Started 12 games (2021)
- Finished the season tied for fifth in the SEC with 8.5 sacks and tied for ninth with 12.5 tackles for loss, leading the Aggies in both categories
- Started all 10 games (2020)
- Led the defense in hurries with eight and ranked fifth in tackles with 37
- Played in all 13 games, making seven starts (2019)
- Was second on the team with five QB hurries
- 2021 Ted Hendricks Award Finalist
- 2021 AP All-America First Team
- 2021 Sporting News All-America First Team
- 2021 AP and Coaches' All-SEC First Team
- 2021 FWAA All-America Second Team
- 2021 Walter Camp All-America Second Team
- 2021 The Athletic All-America Second Team
PERSONAL
- Was coached by Sean McAuliffe at Judson High School
- Was an Army All-American
- Named to Dave Campbell's Texas Football Tops in Texas First Team
- As a junior, was named to AP All-State Second Team
- Tallied 83 tackles, 16 tackles for loss, 13 quarterback hits, six sacks, six pass breakups, four forced fumbles, two fumble recoveries and a blocked punt in 2018
- Hometown: San Antonio, Texas