
Dean Lowry
DT
#94
Experience: 10 years
Height: 6-6
Age: 31
Weight: 296 lbs
College: Northwestern
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | @Chiefs | L 21 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 08/24/2018 | @Raiders | L 6 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/16/2018 | Steelers | W 51 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2018 | Titans | W 31 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Lions | L 0 - 31 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||
16 | 12/23/2018 | @Jets | W 44 - 38 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2018 | @Bears | L 17 - 24 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
14 | 12/09/2018 | Falcons | W 34 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2018 | Cardinals | L 17 - 20 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
12 | 11/25/2018 | @Vikings | L 17 - 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | 11/15/2018 | @Seahawks | L 24 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2018 | Dolphins | W 31 - 12 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | 11/04/2018 | @Patriots | L 17 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2018 | @Rams | L 27 - 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2018 | 49ers | W 33 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2018 | @Lions | L 23 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/30/2018 | Bills | W 22 - 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/23/2018 | @Redskins | L 17 - 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2018 | Vikings | T 29 - 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2018 | Bears | W 24 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 132 regular-season games (85 starts) in his nine-year NFL career (Green Bay 2016-22; Minnesota 2023, Pittsburgh 2024)
- Has registered 271 tackles (144 solo), 33 quarterback hits, 23 tackles for loss, 16.5 sacks, 18 passes defensed, one interception, one forced fumble and five fumble recoveries
- Missed only three regular-season games in his first seven seasons in the NFL (Green Bay 2016-22)
- His 132 regular-season games played are tied for the 13th-most in the NFL among defensive linemen since 2016
- Set or tied career highs in sacks (five), QB hits (nine) and passes defensed (four) in 2021
- Has appeared in eight postseason contests with five starts, recording 18 tackles (seven solo).
- Made NFL debut in Week 1 of 2016 (at Jacksonville)
- Made NFL starting debut in Week 1 of 2017 (vs. Seattle)