
Darnell Washington
TE
#80
Experience: 4 years
Height: 6-7
Age: 25
Weight: 264 lbs
College: Georgia
2026 SEASON
- REC20
- YDS259
- AVG12.95
- TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 27 | 9 | 21 | 1 | 1 | 33.3 | 1 | 0 |
| Sundays | 8 | 17 | 232 | 13.6 | 58 | 2 | 9 | 52.9 | 3 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 4 | 99 | 24.8 | 58 | 0 | 3 | 75 | 2 | 1 |
| October | 4 | 10 | 68 | 6.8 | 21 | 3 | 4 | 40 | 1 | 0 |
| September | 3 | 6 | 92 | 15.3 | 47 | 0 | 3 | 50 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 13 | 212 | 16.3 | 58 | 1 | 7 | 53.8 | 4 | 2 |
| vs NFC Teams | 3 | 7 | 47 | 6.7 | 15 | 2 | 3 | 42.9 | 0 | 0 |
| Outside Own Division | 5 | 10 | 66 | 6.6 | 15 | 2 | 4 | 40 | 0 | 0 |
| vs Own Division | 4 | 10 | 193 | 19.3 | 58 | 1 | 6 | 60 | 4 | 2 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 2 | 4 | 72 | 18 | 47 | 0 | 2 | 50 | 1 | 1 |
| Cleveland Browns | 2 | 6 | 121 | 20.2 | 58 | 1 | 4 | 66.7 | 3 | 1 |
| Indianapolis Colts | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 4 | 25 | 6.2 | 9 | 1 | 1 | 25 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 5 | 39 | 7.8 | 21 | 1 | 1 | 20 | 1 | 0 |
| Wins | 6 | 15 | 220 | 14.7 | 58 | 2 | 9 | 60 | 3 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 3 | 27 | 9 | 21 | 1 | 1 | 33.3 | 1 | 0 |
| Gillette Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 4 | 25 | 6.2 | 9 | 1 | 1 | 25 | 0 | 0 |
| Acrisure Stadium | 4 | 10 | 191 | 19.1 | 58 | 0 | 7 | 70 | 3 | 2 |
Biography
PRO CAREER
- Has played in 50 career regular-season games (29 starts) in three-year NFL career (Pittsburgh 2023-25)
- Has caught 57 passes for 625 yards (11.0 avg.) and two TDs
- Registered career highs in receptions (31) and receiving yards (364) in 2025
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 2 of 2023 (vs. Cleveland)
- Caught his first career TD pass in Week 2 of 2024 (at Denver)