
Darius Slay
CB
#23
Experience: 13 years
Height: 6-0
Age: 34
Weight: 192 lbs
College: Mississippi State
2024 SEASON
-
Solo36
-
SCK0
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 19 | 9.5 | 19 |
Other Days (not Mon or Sun) | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 42 | 30 | 12 | 0 | 0 | 8 | 1 | 0 | -2 | -2 | -2 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 12 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 12 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | -2 | -2 | -2 |
September | 3 | 8 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 19 | 9.5 | 19 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 42 | 32 | 10 | 0 | 0 | 13 | 3 | 0 | 17 | 5.7 | 19 |
Outside Own Division | 11 | 38 | 27 | 11 | 0 | 0 | 8 | 2 | 0 | 19 | 9.5 | 19 |
vs Own Division | 6 | 15 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | -2 | -2 | -2 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | -2 | -2 | -2 |
Detroit Lions | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 19 | 9.5 | 19 |
New Orleans Saints | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 14 | 41 | 27 | 14 | 0 | 0 | 13 | 3 | 0 | 17 | 5.7 | 19 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 9 | 21 | 18 | 3 | 0 | 0 | 11 | 3 | 0 | 17 | 5.7 | 19 |
Lucas Oil Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 177 regular-season games (167 starts) over his 12-year NFL career (Detroit 2013-19; Phildelphia 2020-24)
- Has registered 614 tackles (512 solo), 161 passes defensed, 28 interceptions, 16 tackles for loss, five fumble recoveries, three interceptions returned for TD, two forced fumbles, one quarterback hit and 1.0 sack
- Led Philadelphia No. 1 pass defense and contributed to the Eagles owning the NFL's No. 1 total defense, en route to a Super Bowl LIX victory
- Leads all NFL players with 161 PDs since the 2013 campaign
- Six-time Pro Bowl honoree (2018, 2019, 2020, 2022, 2023, 2024)
- Named first-team All-Pro by the Associated Press in 2017
- Voted a team captain for the first time in his career in 2022, when he helped the Eagles defense make a Super Bowl LVII appearance
- Led the NFL with a career-high eight interceptions (tied) and 26 passes defensed in 2017
- Made NFL debut in Week 1 of 2013 (vs. Minnesota)
- Made NFL starting debut in Week 1 of 2013 (vs. Minnesota)