
Daniel Ekuale
DT
#96
Experience: 7 years
Height: 6-3
Age: 31
Weight: 300 lbs
College: Washington State
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 34 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | L 17 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | @Patriots | W 21 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Vikings | W 24 - 21 | ||||||||||||||
6 | Browns | W 23 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Bengals | L 31 - 33 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 7 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Jacksonville Jaguars | 9 | 5 | 6 | 7 | 13 | 6 | 1 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 7 | 0 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | ||||||
2022 | New England Patriots | 15 | 0 | 10 | 4 | 14 | 8 | 2 | 0 | 1 | 0 | ||||||
2023 | New England Patriots | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
2024 | New England Patriots | 16 | 16 | 24 | 28 | 52 | 19 | 1 | 0 | 0 | 0 | ||||||
2025 | Pittsburgh Steelers | 5 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 62 | 21 | 53 | 44 | 97 | 46 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 57 regular-season games (21 starts) over his six-year NFL career (Cleveland 2019; Jacksonville 2020; New England 2021-24)
- Has registered 91 tackles (49 solo), 6.0 sacks, one pass defensed, nine quarterback hits, eight tackles for loss and one forced fumble
- Made NFL debut in Week 1 of 2019 (vs. Tennessee)
- Made NFL starting debut in Week 13 of 2020 (at Minnesota)