
Chuck Clark
DB
#21
Experience: 9 years
Height: 6-0
Age: 30
Weight: 210 lbs
College: Virginia Tech
2025 SEASON
-
Solo22
-
SCK0
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 10 | 35 | 22 | 13 | 0 | 0 | 1 | |||||
| 2024 | New York Jets | 12 | 67 | 36 | 31 | 1 | 0 | 2 | |||||
| 2022 | Baltimore Ravens | 17 | 89 | 49 | 40 | 0 | 0 | 4 | |||||
| 2021 | Baltimore Ravens | 16 | 76 | 45 | 31 | 1 | 0 | 12 | 2 | 1 | 17 | 8.5 | 17 |
| 2020 | Baltimore Ravens | 16 | 91 | 52 | 39 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 66 | 41 | 25 | 1 | 0 | 9 | 1 | 0 | 12 | 12 | 12 |
| 2018 | Baltimore Ravens | 16 | 19 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
| 2017 | Baltimore Ravens | 15 | 12 | 12 | 0 | 0 | 0 | 2 | |||||
| TOTAL | 118 | 455 | 273 | 182 | 4.5 | 0 | 35 | 5 | 1 | 34 | 6.8 | 17 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 10 | 1 | |||||
| 2024 | New York Jets | 12 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 1 | |||
| 2021 | Baltimore Ravens | 16 | 0 | |||||
| 2020 | Baltimore Ravens | 16 | 1 | 0 | 2 | 1 | 2 | 1 |
| 2019 | Baltimore Ravens | 16 | 2 | |||||
| 2018 | Baltimore Ravens | 16 | 0 | |||||
| 2017 | Baltimore Ravens | 15 | 0 | |||||
| TOTAL | 118 | 1 | 0 | 7 | 1 | 3 | 1 |
Biography
PRO CAREER
- Has played in 114 regular-season games (79 starts) over his eight-year NFL career (Baltimore 2017-22; N.Y. Jets 2024; Pittsburgh 2025)
- Has registered 458 tackles (281 solo), 35 passes defensed, five interceptions, 11 tackles for loss, five fumble recoveries, seven forced fumbles, 10 QB hits, 4.5 sacks, one interception return for TD and one fumble return for TD
- Has played in five postseason contests (four starts), all with Baltimore, and notched 12 tackles (eight solo) and one tackle for loss
- Made NFL debut in Week 1 of 2017 (at Cincinnati)
- Made NFL starting debut in Week 13 of 2018 (at Atlanta)