
AJ Finley
DB
#20
Experience: 4 years
Height: 6-0
Age: 25
Weight: 188 lbs
College: Mississippi
2026 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | W 13 - 10 | ||||||||||||||
| 2 | @Cardinals | W 31 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 31 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 30 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 12 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
| 2024 | Los Angeles Chargers | 10 | 0 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Seattle Seahawks | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Seattle Seahawks | 3 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 29 | 1 | 10 | 9 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Made his NFL debut in Week 6 of the 2023 season (vs. Dallas)
- Made his first NFL start in Week 3 of the 2026 season (at Washington)