
A.T. Perry
WR
#27
Experience: 2 years
Height: 6-5
Age: 26
Weight: 205 lbs
College: Wake Forest
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 39 | 13 | 18 | 3 | 3 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 5 | 86 | 17.2 | 35 | 1 | 3 | 60 | 2 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 4 | 3 | 92 | 30.7 | 44 | 0 | 3 | 100 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 4 | 76 | 19 | 30 | 1 | 3 | 75 | 2 | 0 |
| Last Two Minutes of Half | 3 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 8 | 170 | 21.2 | 44 | 3 | 7 | 87.5 | 3 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 7 | 161 | 23 | 44 | 2 | 7 | 100 | 3 | 1 |
| Road Games | 5 | 5 | 85 | 17 | 35 | 2 | 3 | 60 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 6 | 131 | 21.8 | 44 | 2 | 6 | 100 | 2 | 1 |
| Margin 8-14 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 118 | 19.7 | 44 | 1 | 5 | 83.3 | 2 | 1 |
| Ahead by 1-8 Points | 3 | 2 | 62 | 31 | 44 | 0 | 2 | 100 | 1 | 1 |
| Ahead by 9-16 Points | 3 | 3 | 50 | 16.7 | 29 | 0 | 2 | 66.7 | 1 | 0 |
| Behind | 5 | 6 | 128 | 21.3 | 35 | 3 | 5 | 83.3 | 3 | 0 |
| Behind by 1-8 Points | 3 | 2 | 41 | 20.5 | 23 | 1 | 2 | 100 | 1 | 0 |
| Behind by 9-16 Points | 4 | 3 | 57 | 19 | 35 | 2 | 2 | 66.7 | 1 | 0 |
| Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 41 | 20.5 | 23 | 1 | 2 | 100 | 1 | 0 |
| 4th Quarter | 6 | 6 | 123 | 20.5 | 44 | 3 | 5 | 83.3 | 2 | 1 |
| 4th Quarter within 7 | 2 | 1 | 44 | 44 | 44 | 0 | 1 | 100 | 1 | 1 |
| 2nd Quarter | 2 | 2 | 35 | 17.5 | 30 | 0 | 1 | 50 | 1 | 0 |
| 3rd Quarter | 3 | 2 | 47 | 23.5 | 29 | 0 | 2 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Turf | 9 | 11 | 241 | 21.9 | 44 | 4 | 10 | 90.9 | 5 | 1 |
Biography
A.T. Perry has appeared in 10 games in three seasons in the NFL, starting three of them. He has 12 receptions for 246 yards, a 20.5-yard average, and four touchdowns.