Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Resting Vet | (-) | DNP | FP | (-) | |
| WR | Finger | DNP | DNP | DNP | OUT | |
| WR | Neck | LP | FP | FP | (-) | |
| QB | Right Hand | FP | FP | FP | QUESTIONABLE | |
| DB | Illness | (-) | (-) | DNP | OUT | |
| CB | NIR - Personal | (-) | DNP | FP | (-) | |
| DB | Hamstring/Knee | FP | LP | DNP | OUT | |
| SAF | Knee | (-) | FP | FP | (-) | |
| FS | Quadricep | (-) | LP | DNP | OUT | |
| LB | Knee | FP | FP | FP | QUESTIONABLE | |
| C | Calf | DNP | LP | LP | (-) | |
| LB | Illness | (-) | DNP | DNP | OUT | |
| G | Pectoral | DNP | DNP | LP | (-) | |
| TE | NIR - Resting Vet | DNP | FP | FP | (-) | |
| TE | Quadricep | DNP | FP | FP | (-) | |
| DT | NIR - Resting Vet | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | NIR - Rest | (-) | (-) | DNP | (-) | |
| SAF | Shoulder | DNP | FP | FP | (-) | |
| WR | Hip | DNP | FP | FP | (-) | |
| DE | Knee | DNP | DNP | DNP | OUT | |
| OLB | NIR - Rest | (-) | (-) | DNP | (-) | |
| OT | NIR - Personal Matter | DNP | FP | FP | (-) | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| CB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| DE | Groin | DNP | FP | FP | QUESTIONABLE | |
| CB | Achilles | DNP | FP | LP | (-) | |
| OT | NIR - Rest | DNP | FP | FP | (-) | |
| DT | Foot | DNP | DNP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed