2019 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
2019 Family Fest | 449614 | $6,215 | Steelers Youth Football Fund |
8/9/19 Steelers vs. Buccaneers | 757940 | $37,460 | Steelers Youth Football Fund |
8/17/19 Steelers vs. Chiefs | 275108 | $53,495 | United Way |
9/15/19 Steelers vs. Seahawks | 619089 | $70,895 | Arthur J. Rooney Scholarship Fund |
9/30/19 Steelers vs. Bengals | 222433 | $56,278 | UPMC Sports Medicine Concussion Program |
10/6/19 Steelers vs. Ravens | 231648 | $66,985 | The Susan G Komen/Breast Cancer Awareness Fund- Pittsburgh |
10/28/19 Steelers vs. Dolphins | 432617 | $57,285 | Steelers Charities, Youth Football Fund |
11/3/19 Steelers vs. Colts | 208921 | $62,063 | Local Military Charities |
11/10/19 Steelers vs. Rams | 918187 | $70,435 | United Way of SW PA |
12/1/19 Steelers vs. Browns | 284633 | $57,225 | Salvation Army and UPMC Children's Hospital of Pittsburgh Foundation |
12/15/19 Steelers vs. Bills | 376492 | $47,028 | Greater Pittsburgh Community Food Bank and the United Way |
2018 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
2018 Family Fest | 581095 | $4,135 | Steelers Youth Football Fund |
8/25/18 Steelers vs. Titans | 543098 | $22,513 | Steelers Youth Football Fund |
8/30/18 Steelers vs. Panthers | 423737 | $17,425 | The United Way |
9/16/18 Steelers vs. Chiefs | 964256 | $66,845 | The Arthur J. Rooney Scholarship Fund |
9/30/18 Steelers vs. Ravens | 654468 | $63,690 | Steelers Charities: Medical Research Fund |
10/07/2018 Steelers vs. Falcons | 496789 | $64,625 | Susan G. Komen Greater Pennsylvania Foundation and Cancer Research at the UPMC Hillman Cancer Center |
10/28/2018 Steelers vs. Browns | 345747 | $63,837 | Steelers Youth Football Fund |
11/8/2018 Steelers vs. Panthers | 893394 | $54,110 | Local Military Charities |
12/2/2018 Steelers vs. Chargers | 566121 | $61,312 | The United Way |
12/16/2018 Steelers vs. Patriots | 823040 | $59,905 | Salvation Army and Children’s Hospital of Pittsburgh Foundation |
12/30/2018 Steelers vs. Bengals | 650445 | $47,332 | Greater Pittsburgh Community Foodbank and the United Way |
2017 Winning Numbers
Game | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
8/20/17 Steelers vs. Falcons | 356936 | $23,635 | Steelers Youth Football Fund |
8/26/17 Steelers vs. Colts | 406937 | $28,840 | The United Way |
9/17/17 Steelers vs. Vikings | 574102 | $74,388 | Arthur J. Rooney Scholarship Fund |
10/8/17 Steelers vs. Jaguars | 252363 | $69,273 | Susan G. Komen® Foundation's Breast Cancer Awareness Programs |
10/22/17 Steelers vs. Bengals | 273392 | $68,025 | UPMC Sports Medicine Concussion Program |
11/16/17 Steelers vs. Titans | 313521 | $54,875 | The Pittsburgh Steelers Salute to Service platform |
11/26/17 Steelers vs. Packers | 458941 | $56,252 | Steelers Charities Youth Football Fund |
12/10/17 Steelers vs. Ravens | 279829 | $54,662 | Thomas E. Starzl Transplantation Institute |
12/17/17 Steelers vs. Patriots | 237560 | $70,155 | Wreaths Across America and The United Way |
12/31/17 Steelers vs. Browns | 282183 | $27,075 | Children's Hospital and Greater Pittsburgh Community Food Bank |
1/14/18 Steelers vs. Jaguars | 456004 | $64,262 | The United Way |