PHOTOS: Steelers All-Time scoring leaders
Check out the Steelers all-time leaders in total scoring points

10. Norm Johnson (95-98) - 452 points

10. Norm Johnson (95-98) - 452 points

10. Norm Johnson (95-98) - 452 points

10. Norm Johnson (95-98) - 452 points

T8. Antonio Brown (10-18) - 482 points

T8. Antonio Brown (10-18) - 482 points

T8. Antonio Brown (10-18) - 482 points

T8. Antonio Brown (10-18) - 482 points

T8. Jerome Bettis (96-05) - 482 points

T8. Jerome Bettis (96-05) - 482 points

T8. Jerome Bettis (96-05) - 482 points

T8. Jerome Bettis (96-05) - 482 points

T8. Jerome Bettis (96-05) - 482 points

T8. Jerome Bettis (96-05) - 482 points

7. Hines Ward (98-11) - 526 points

7. Hines Ward (98-11) - 526 points

7. Hines Ward (98-11) - 526 points

7. Hines Ward (98-11) - 526 points

7. Hines Ward (98-11) - 526 points

7. Hines Ward (98-11) - 526 points

6. Shaun Suisham (10-15) - 545 points

6. Shaun Suisham (10-15) - 545 points

6. Shaun Suisham (10-15) - 545 points

6. Shaun Suisham (10-15) - 545 points

5. Chris Boswell (14-present) - 551 points

5. Chris Boswell (14-present) - 551 points

5. Chris Boswell (14-present) - 551 points

5. Chris Boswell (14-present) - 551 points

5. Chris Boswell (14-present) - 551 points

4. Franco Harris (72-83) - 600 points

4. Franco Harris (72-83) - 600 points

4. Franco Harris (72-83) - 600 points

4. Franco Harris (72-83) - 600 points

4. Franco Harris (72-83) - 600 points

4. Franco Harris (72-83) - 600 points

3. Roy Gerela (71-78) - 731 points

3. Roy Gerela (71-78) - 731 points

3. Roy Gerela (71-78) - 731 points

3. Roy Gerela (71-78) - 731 points

2. Jeff Reed (02-10) - 919 points

2. Jeff Reed (02-10) - 919 points

2. Jeff Reed (02-10) - 919 points

1. Gary Anderson (82-94) - 1,343 points

1. Gary Anderson (82-94) - 1,343 points

1. Gary Anderson (82-94) - 1,343 points

1. Gary Anderson (82-94) - 1,343 points