Skip to main content
Advertising

Steelers Player Roster | Pittsburgh Steelers - Steelers.com

Presented By

Active

Player # Pos HT WT Age Exp College
74 OL 6-5 305 23 R Maryland
19 WR 5-9 162 24 2 Memphis
35 CB 6-1 180 25 2 San Diego State
DB 6-0 186 25 1 Baylor
OT 6-6 290 N/A 1 Wisconsin
95 DL 6-4 309 22 R Wisconsin
9 K 6-2 185 33 9 Rice
WR 6-2 204 25 4 Tennessee
45 FB 6-3 237 25 R Oregon State
60 OT 6-6 305 26 1 Montana
78 OL 6-4 327 26 6 Iowa
72 OT 6-7 300 26 1 Arizona State
-- S 6-0 210 26 6 Texas
41 S 6-1 205 25 2 Notre Dame
96 NT 6-3 300 27 3 LSU
-- QB 6-3 227 25 3 Ohio State
79 G 6-4 296 26 R Shepherd
82 WR 6-2 208 26 2 Louisville
39 S 6-1 207 27 6 Alabama
88 TE 6-5 258 25 3 Penn State
29 RB 5-9 180 23 1 Morgan State
DB 5-10 196 24 2 Oregon
OT 6-6 310 N/A 3 Duke
OT 6-6 301 N/A R Appalachian State
WR 6-0 180 23 R Oklahoma Baptist University
22 RB 6-1 242 26 3 Alabama
71 G 6-4 334 25 5 Stanford
51 LB 6-2 240 22 R Wisconsin
97 DT 6-5 295 34 13 Ohio State
83 TE/FB 6-0 230 25 2 Michigan State
56 LB 6-4 242 26 4 Charlotte
55 LB 6-1 240 27 5 North Carolina
-- CB 5-10 180 28 5 LSU
-- WR 6-1 200 27 4 Florida
53 LB 6-0 235 25 2 Kansas
77 OT 6-5 311 22 R Georgia
23 S 5-11 174 30 7 San Diego State
28 S 6-2 222 30 8 Southern Utah State
46 LS 6-1 228 29 3 Duquesne
98 DE 6-4 290 23 2 Texas A&M
92 DT 6-7 293 26 3 Wisconsin
91 DT 6-3 310 26 2 Arkansas
62 C 6-5 300 26 2 Texas A&M
33 S 5-9 194 27 1 UCLA
15 WR 6-3 207 26 4 Baylor
-- LB 6-5 247 25 1 Florida
65 OT 6-5 315 25 3 Texas A&M
LB 6-1 227 25 R Memphis
99 DT 6-3 305 29 7 Charlotte
LB 6-3 255 24 R Fresno State
14 WR 6-3 200 23 2 Georgia
24 CB 6-2 193 23 R Penn State
6 ILB 6-0 232 24 4 LSU
50 LB 6-1 238 29 8 Houston
93 LB 5-11 235 24 2 Mississippi
21 CB 6-2 198 24 R South Carolina
DB 5-9 185 24 4 Michigan State
73 G 6-4 303 30 8 Oregon State
RB 5-10 195 N/A 2 Harvard
DT 6-4 305 24 R Michigan State
17 S 6-1 196 26 1 San Diego State
27 DB 6-3 206 23 R Purdue
30 RB 5-8 215 25 2 Oklahoma State
80 TE 6-7 264 22 R Georgia
90 LB 6-4 252 29 7 Wisconsin
85 WR 6-1 196 24 R Tulane
87 TE 6-4 235 23 1 Tennessee-Martin
3 QB 5-11 206 35 12 Wisconsin
Advertising