TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3154 YDS |
Ben Roethlisberger | 3154 YDS |
Charlie Batch | 232 YDS |
Rushing Yards
|
1316 YDS |
Willie Parker | 1316 YDS |
Najeh Davenport | 499 YDS |
Receiving Yards
|
942 YDS |
Santonio Holmes | 942 YDS |
Hines Ward | 732 YDS |
Top Defense
Tackles
|
76 |
James Harrison | 76 |
Ike Taylor | 69 |
Interceptions
|
3 |
Ike Taylor | 3 |
Anthony Smith | 2 |
TEAM STATISTICS
-
298TOTAL FIRST DOWNS TOTAL 1ST DOWNS249
-
108 179 11FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 158 17
-
103 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 215
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 19
-
5239TOTAL OFFENSIVE YARDS4262
-
1000 5.2OFFENSE Plays Average Yards933 4.6
-
2168TOTAL RUSHING YARDS1438
-
511 4.2RUSHING Plays Average Yards361 4
-
3418TOTAL PASSING YARDS3067
-
282 442 14 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 536 11 5.7
-
47SACKS36
-
23 / 25FIELD GOALS18 / 22
-
46TOUCHDOWNS31
-
9 34 1 2TOUCHDOWNS Rushing Passing Returns Defensive6 22 2 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
404 | 264 | 3154 | 65.4 | 7.8 | 32 | 7.9 | 11 | 2.7 | 83 | 47 | 347 | 104.1 |
|
404 | 264 | 3154 | 65.4 | 7.8 | 32 | 7.9 | 11 | 2.7 | 83 | 47 | 347 | 104.1 |
|
36 | 17 | 232 | 47.2 | 6.4 | 2 | 5.6 | 3 | 8.3 | 59 | 0 | 0 | 52.1 |
|
36 | 17 | 232 | 47.2 | 6.4 | 2 | 5.6 | 3 | 8.3 | 59 | 0 | 0 | 52.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
321 | 1316 | 4.1 | 32 | 2 |
|
321 | 1316 | 4.1 | 32 | 2 |
|
107 | 499 | 4.7 | 45 | 5 |
|
107 | 499 | 4.7 | 45 | 5 |
|
35 | 204 | 5.8 | 30 | 2 |
|
35 | 204 | 5.8 | 30 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 732 | 10.3 | 25 | 7 |
|
71 | 732 | 10.3 | 25 | 7 |
|
52 | 942 | 18.1 | 83 | 8 |
|
52 | 942 | 18.1 | 83 | 8 |
|
47 | 566 | 12 | 29 | 7 |
|
47 | 566 | 12 | 29 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 76 | 22 | 8.5 | 0 | 7 |
|
98 | 76 | 22 | 8.5 | 0 | 7 |
|
94 | 64 | 30 | 6.5 | 0 | 2 |
|
94 | 64 | 30 | 6.5 | 0 | 2 |
|
81 | 44 | 37 | 3 | 0 | 3 |
|
81 | 44 | 37 | 3 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 56 | 18.7 | 51 | 1 |
|
3 | 56 | 18.7 | 51 | 1 |
|
2 | 50 | 25 | 50 | 0 |
|
2 | 50 | 25 | 50 | 0 |
|
2 | 44 | 22 | 23 | 0 |
|
2 | 44 | 22 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 10-10 | 4-5 | 0-0 | 0-0 |
|
0-0 | 9-9 | 10-10 | 4-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2880 | 59 | 42.4 | 0 | 31 | 266 | 28 | 37.8 |
|
68 | 2880 | 59 | 42.4 | 0 | 31 | 266 | 28 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 8 | 6.4 | 49 | 0 |
|
36 | 8 | 6.4 | 49 | 0 |
|
2 | 1 | 3 | 6 | 0 |
|
2 | 1 | 3 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 885 | 23.3 | 98 | 1 |
|
38 | 0 | 885 | 23.3 | 98 | 1 |
|
7 | 0 | 123 | 17.6 | 29 | 0 |
|
7 | 0 | 123 | 17.6 | 29 | 0 |
|
6 | 0 | 127 | 21.2 | 30 | 0 |
|
6 | 0 | 127 | 21.2 | 30 | 0 |