TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3513 YDS | |
| Ben Roethlisberger | 3513 YDS |
| Charlie Batch | 492 YDS |
Rushing Yards
| 1494 YDS | |
| Willie Parker | 1494 YDS |
| Najeh Davenport | 221 YDS |
Receiving Yards
| 975 YDS | |
| Santonio Holmes | 824 YDS |
| Santonio Holmes | 824 YDS |
Top Defense
Tackles
| 85 | |
| James Farrior | 85 |
| Larry Foote | 62 |
Sacks
| 7 | |
| Joey Porter | 7 |
| Clark Haggans | 6 |
Interceptions
| 3 | |
| Bryant McFadden | 3 |
| Troy Polamalu | 3 |
TEAM STATISTICS
- 327TOTAL FIRST DOWNS TOTAL 1ST DOWNS269
- 100 201 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 176 21
- 93 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 219
- 10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
- 5725TOTAL OFFENSIVE YARDS4805
- 1041 5.5OFFENSE Plays Average Yards976 4.9
- 1992TOTAL RUSHING YARDS1412
- 469 4.2RUSHING Plays Average Yards408 3.5
- 4026TOTAL PASSING YARDS3619
- 312 523 23 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 529 20 6.8
- 49SACKS39
- 20 / 27FIELD GOALS21 / 27
- 42TOUCHDOWNS36
- 16 23 1 2TOUCHDOWNS Rushing Passing Returns Defensive9 21 1 5
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469 | 280 | 3513 | 59.7 | 7.5 | 18 | 3.8 | 23 | 4.9 | 67 | 46 | 280 | 75.4 | |
| 469 | 280 | 3513 | 59.7 | 7.5 | 18 | 3.8 | 23 | 4.9 | 67 | 46 | 280 | 75.4 | |
| 53 | 31 | 492 | 58.5 | 9.3 | 5 | 9.4 | 0 | 0 | 87 | 3 | 13 | 121 | |
| 53 | 31 | 492 | 58.5 | 9.3 | 5 | 9.4 | 0 | 0 | 87 | 3 | 13 | 121 | |
| 1 | 1 | 21 | 100 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 337 | 1494 | 4.4 | 76 | 13 | |
| 337 | 1494 | 4.4 | 76 | 13 | |
| 60 | 221 | 3.7 | 48 | 1 | |
| 60 | 221 | 3.7 | 48 | 1 | |
| 32 | 98 | 3.1 | 20 | 2 | |
| 32 | 98 | 3.1 | 20 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 975 | 13.2 | 70 | 6 | |
| 49 | 824 | 16.8 | 67 | 2 | |
| 49 | 824 | 16.8 | 67 | 2 | |
| 37 | 504 | 13.6 | 38 | 1 | |
| 35 | 624 | 17.8 | 49 | 4 | |
| 34 | 393 | 11.6 | 87 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 128 | 85 | 43 | 4 | 0 | 2 | |
| 128 | 85 | 43 | 4 | 0 | 2 | |
| 91 | 62 | 29 | 4 | 0 | 2 | |
| 91 | 62 | 29 | 4 | 0 | 2 | |
| 77 | 52 | 25 | 6 | 0 | 2 | |
| 77 | 52 | 25 | 6 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 39 | 13 | 39 | 0 | |
| 3 | 39 | 13 | 39 | 0 | |
| 3 | 51 | 17 | 49 | 0 | |
| 3 | 51 | 17 | 49 | 0 | |
| 2 | 49 | 24.5 | 42 | 1 | |
| 2 | 49 | 24.5 | 42 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-7 | 8-11 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 6-7 | 8-11 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2687 | 56 | 41.3 | 0 | 38 | 219 | 11 | 36.7 | |
| 65 | 2687 | 56 | 41.3 | 0 | 38 | 219 | 11 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 21 | 10.2 | 65 | 1 | |
| 26 | 21 | 10.2 | 65 | 1 | |
| 4 | 0 | 1.5 | 3 | 0 | |
| 4 | 0 | 1.5 | 3 | 0 | |
| 2 | 1 | 2 | 3 | 0 | |
| 1 | 0 | 11 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 448 | 21.3 | 40 | 0 | |
| 21 | 0 | 448 | 21.3 | 40 | 0 | |
| 18 | 0 | 436 | 24.2 | 42 | 0 | |
| 18 | 0 | 436 | 24.2 | 42 | 0 | |
| 8 | 0 | 202 | 25.2 | 76 | 0 | |
| 8 | 0 | 202 | 25.2 | 76 | 0 |