TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2385 YDS | |
| Ben Roethlisberger | 2385 YDS |
| Tommy Maddox | 406 YDS |
Rushing Yards
| 1202 YDS | |
| Willie Parker | 1202 YDS |
| Jerome Bettis | 368 YDS |
Receiving Yards
| 975 YDS | |
| Antwaan Randle El | 558 YDS |
| Antwaan Randle El | 558 YDS |
Top Defense
Tackles
| 76 | |
| Larry Foote | 76 |
| Ike Taylor | 75 |
Sacks
| 10.5 | |
| Joey Porter | 10.5 |
| Clark Haggans | 9 |
Interceptions
| 3 | |
| Chris Hope | 3 |
| Troy Polamalu | 2 |
TEAM STATISTICS
- 297TOTAL FIRST DOWNS TOTAL 1ST DOWNS275
- 120 144 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 179 21
- 68 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 232
- 5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 17
- 5149TOTAL OFFENSIVE YARDS4544
- 960 5.4OFFENSE Plays Average Yards998 4.6
- 2223TOTAL RUSHING YARDS1376
- 549 4RUSHING Plays Average Yards402 3.4
- 3104TOTAL PASSING YARDS3480
- 228 379 14 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 549 15 6.3
- 32SACKS47
- 24 / 29FIELD GOALS24 / 30
- 45TOUCHDOWNS26
- 21 21 2 1TOUCHDOWNS Rushing Passing Returns Defensive10 15 0 1
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 168 | 2385 | 62.7 | 8.9 | 17 | 6.3 | 9 | 3.4 | 85 | 23 | 129 | 98.6 | |
| 268 | 168 | 2385 | 62.7 | 8.9 | 17 | 6.3 | 9 | 3.4 | 85 | 23 | 129 | 98.6 | |
| 71 | 34 | 406 | 47.9 | 5.7 | 2 | 2.8 | 4 | 5.6 | 32 | 8 | 43 | 51.7 | |
| 71 | 34 | 406 | 47.9 | 5.7 | 2 | 2.8 | 4 | 5.6 | 32 | 8 | 43 | 51.7 | |
| 36 | 23 | 246 | 63.9 | 6.8 | 1 | 2.8 | 1 | 2.8 | 43 | 1 | 6 | 81.5 | |
| 36 | 23 | 246 | 63.9 | 6.8 | 1 | 2.8 | 1 | 2.8 | 43 | 1 | 6 | 81.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 255 | 1202 | 4.7 | 80 | 4 | |
| 255 | 1202 | 4.7 | 80 | 4 | |
| 110 | 368 | 3.4 | 39 | 9 | |
| 110 | 368 | 3.4 | 39 | 9 | |
| 74 | 274 | 3.7 | 20 | 3 | |
| 74 | 274 | 3.7 | 20 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 975 | 14.1 | 85 | 11 | |
| 39 | 459 | 11.8 | 50 | 6 | |
| 39 | 459 | 11.8 | 50 | 6 | |
| 35 | 558 | 15.9 | 63 | 1 | |
| 35 | 558 | 15.9 | 63 | 1 | |
| 26 | 451 | 17.4 | 46 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 74 | 45 | 2 | 0 | 2 | |
| 119 | 74 | 45 | 2 | 0 | 2 | |
| 102 | 76 | 26 | 3 | 1 | 0 | |
| 102 | 76 | 26 | 3 | 1 | 0 | |
| 96 | 69 | 27 | 0 | 0 | 1 | |
| 96 | 69 | 27 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 60 | 20 | 55 | 0 | |
| 3 | 60 | 20 | 55 | 0 | |
| 2 | 42 | 21 | 36 | 0 | |
| 2 | 42 | 21 | 36 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 9-9 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 9-9 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2803 | 65 | 41.8 | 0 | 37 | 336 | 22 | 34.7 | |
| 67 | 2803 | 65 | 41.8 | 0 | 37 | 336 | 22 | 34.7 | |
| 2 | 72 | 39 | 36 | 0 | 0 | 0 | 1 | 26 | |
| 2 | 72 | 39 | 36 | 0 | 0 | 0 | 1 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 44 | 12 | 10.2 | 81 | 2 | |
| 44 | 12 | 10.2 | 81 | 2 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 19 | 19 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 583 | 25.4 | 74 | 0 | |
| 23 | 0 | 583 | 25.4 | 74 | 0 | |
| 22 | 0 | 473 | 21.5 | 63 | 0 | |
| 22 | 0 | 473 | 21.5 | 63 | 0 | |
| 3 | 0 | 59 | 19.7 | 24 | 0 | |
| 3 | 0 | 53 | 17.7 | 29 | 0 |