TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1963 YDS | |
| Neil O'Donnell | 1963 YDS |
| Bubby Brister | 1350 YDS |
Rushing Yards
| 610 YDS | |
| Merril Hoge | 610 YDS |
| Barry Foster | 488 YDS |
Receiving Yards
| 671 YDS | |
| Louis Lipps | 671 YDS |
| Dwight Stone | 649 YDS |
Top Defense
Tackles
| 71 | |
| Hardy Nickerson | 71 |
| Carnell Lake | 70 |
Sacks
| 9 | |
| Jerrol Williams | 9 |
| Greg Lloyd | 8 |
Interceptions
| 4 | |
| Thomas Everett | 4 |
| Richard Shelton | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 194 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4581TOTAL OFFENSIVE YARDS5168
- 915 5OFFENSE Plays Average Yards1039 5
- 1627TOTAL RUSHING YARDS1582
- 394 4.1RUSHING Plays Average Yards466 3.4
- 3313TOTAL PASSING YARDS3586
- 259 476 16 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average334 535 19 6.7
- 45SACKS38
- 23 / 33FIELD GOALS26 / 41
- 32TOUCHDOWNS38
- 8 20 1 3TOUCHDOWNS Rushing Passing Returns Defensive14 21 0 3
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 156 | 1963 | 54.6 | 6.9 | 11 | 3.8 | 7 | 2.4 | 89 | 30 | 214 | 78.8 | |
| 286 | 156 | 1963 | 54.6 | 6.9 | 11 | 3.8 | 7 | 2.4 | 89 | 30 | 214 | 78.8 | |
| 190 | 103 | 1350 | 54.2 | 7.1 | 9 | 4.7 | 9 | 4.7 | 65 | 15 | 145 | 72.9 | |
| 190 | 103 | 1350 | 54.2 | 7.1 | 9 | 4.7 | 9 | 4.7 | 65 | 15 | 145 | 72.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 165 | 610 | 3.7 | 24 | 2 | |
| 165 | 610 | 3.7 | 24 | 2 | |
| 96 | 488 | 5.1 | 56 | 1 | |
| 96 | 488 | 5.1 | 56 | 1 | |
| 57 | 262 | 4.6 | 21 | 4 | |
| 57 | 262 | 4.6 | 21 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 671 | 12.2 | 35 | 2 | |
| 55 | 671 | 12.2 | 35 | 2 | |
| 49 | 379 | 7.7 | 25 | 1 | |
| 49 | 379 | 7.7 | 25 | 1 | |
| 41 | 582 | 14.2 | 49 | 6 | |
| 41 | 582 | 14.2 | 49 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 71 | 24 | 1 | 0 | 2 | |
| 95 | 71 | 24 | 1 | 0 | 2 | |
| 83 | 70 | 13 | 1 | 0 | 0 | |
| 83 | 70 | 13 | 1 | 0 | 0 | |
| 77 | 65 | 12 | 8 | 0 | 6 | |
| 77 | 65 | 12 | 8 | 0 | 6 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 53 | 13.2 | 27 | 0 | |
| 4 | 53 | 13.2 | 27 | 0 | |
| 3 | 57 | 19 | 57 | 1 | |
| 3 | 57 | 19 | 57 | 1 | |
| 3 | 72 | 24 | 41 | 0 | |
| 3 | 72 | 24 | 41 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-10 | 9-11 | 5-6 | 0-0 | 0-0 | |
| 0-0 | 8-10 | 9-11 | 5-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 2996 | 63 | 40.5 | 1 | 29 | 210 | 10 | 36.8 | |
| 75 | 2996 | 63 | 40.5 | 1 | 29 | 210 | 10 | 36.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 12 | 11.4 | 40 | 0 | |
| 28 | 12 | 11.4 | 40 | 0 | |
| 8 | 2 | 5.8 | 13 | 0 | |
| 8 | 2 | 5.8 | 13 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 44 | 0 | 880 | 20 | 47 | 0 | |
| 44 | 0 | 880 | 20 | 47 | 0 | |
| 11 | 0 | 284 | 25.8 | 54 | 0 | |
| 11 | 0 | 284 | 25.8 | 54 | 0 | |
| 6 | 0 | 75 | 12.5 | 25 | 0 | |
| 6 | 0 | 75 | 12.5 | 25 | 0 |