TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1887 YDS |
Terry Bradshaw | 1887 YDS |
Joe Gilliam | 48 YDS |
Rushing Yards
|
1055 YDS |
Franco Harris | 1055 YDS |
John Fuqua | 665 YDS |
Receiving Yards
|
669 YDS |
Ron Shanklin | 669 YDS |
Frank Lewis | 391 YDS |
Top Defense
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 116 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2520TOTAL RUSHING YARDS1715
-
497 5.1RUSHING Plays Average Yards445 3.8
-
1958TOTAL PASSING YARDS2056
-
156 324 12 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average206 411 28 5
-
32SACKS40
-
28 / 41FIELD GOALS16 / 27
-
36TOUCHDOWNS16
-
22 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive6 9 0 1
-
36TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
308 | 147 | 1887 | 47.7 | 6.1 | 12 | 3.9 | 12 | 3.9 | 78 | 29 | 237 | 64.1 |
|
308 | 147 | 1887 | 47.7 | 6.1 | 12 | 3.9 | 12 | 3.9 | 78 | 29 | 237 | 64.1 |
|
11 | 7 | 48 | 63.6 | 4.4 | 0 | 0 | 0 | 0 | 9 | 2 | 8 | 73.3 |
|
11 | 7 | 48 | 63.6 | 4.4 | 0 | 0 | 0 | 0 | 9 | 2 | 8 | 73.3 |
|
4 | 2 | 23 | 50 | 5.8 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 67.7 |
|
4 | 2 | 23 | 50 | 5.8 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 67.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
188 | 1055 | 5.6 | 75 | 10 |
|
188 | 1055 | 5.6 | 75 | 10 |
|
150 | 665 | 4.4 | 47 | 4 |
|
150 | 665 | 4.4 | 47 | 4 |
|
67 | 264 | 3.9 | 21 | 0 |
|
67 | 264 | 3.9 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 669 | 17.6 | 57 | 3 |
|
38 | 669 | 17.6 | 57 | 3 |
|
27 | 391 | 14.5 | 52 | 5 |
|
27 | 391 | 14.5 | 52 | 5 |
|
21 | 180 | 8.6 | 29 | 1 |
|
21 | 180 | 8.6 | 29 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 83 | 11.9 | 32 | 1 |
|
7 | 83 | 11.9 | 32 | 1 |
|
6 | 77 | 12.8 | 35 | 0 |
|
6 | 77 | 12.8 | 35 | 0 |
|
4 | 30 | 7.5 | 23 | 0 |
|
4 | 30 | 7.5 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
9-9 | 8-10 | 8-12 | 3-9 | 0-0 | 0-0 |
|
9-9 | 8-10 | 8-12 | 3-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2846 | 72 | 43.8 | 2 | 37 | 169 | 0 | 38.7 |
|
67 | 2846 | 72 | 43.8 | 2 | 37 | 169 | 0 | 38.7 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 19 | 9.2 | 54 | 0 |
|
22 | 19 | 9.2 | 54 | 0 |
|
5 | 1 | 11.2 | 26 | 0 |
|
5 | 1 | 11.2 | 26 | 0 |
|
2 | 0 | 0.5 | 1 | 0 |
|
2 | 0 | 0.5 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 292 | 22.5 | 42 | 0 |
|
13 | 0 | 292 | 22.5 | 42 | 0 |
|
8 | 0 | 183 | 22.9 | 32 | 0 |
|
8 | 0 | 183 | 22.9 | 32 | 0 |
|
7 | 0 | 207 | 29.6 | 82 | 0 |
|
7 | 0 | 207 | 29.6 | 82 | 0 |