TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1048 YDS |
John Henry Johnson | 1048 YDS |
Clarence Peaks | 503 YDS |
Receiving Yards
|
935 YDS |
Gary Ballman | 935 YDS |
Clendon Thomas | 334 YDS |
Top Defense
Interceptions
|
2 |
Willie Daniel | 2 |
Dick Haley | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 121 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2102TOTAL RUSHING YARDS1994
-
516 4.1RUSHING Plays Average Yards454 4.4
-
2308TOTAL PASSING YARDS2237
-
141 323 24 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average185 378 12 5.9
-
51SACKS42
-
13 / 25FIELD GOALS15 / 25
-
29TOUCHDOWNS39
-
14 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 16 0 8
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
272 | 121 | 1990 | 44.5 | 7.3 | 12 | 4.4 | 19 | 7 | 54 | 45 | 394 | 55.2 |
|
272 | 121 | 1990 | 44.5 | 7.3 | 12 | 4.4 | 19 | 7 | 54 | 45 | 394 | 55.2 |
|
42 | 16 | 276 | 38.1 | 6.6 | 2 | 4.8 | 3 | 7.1 | 44 | 5 | 47 | 47.3 |
|
42 | 16 | 276 | 38.1 | 6.6 | 2 | 4.8 | 3 | 7.1 | 44 | 5 | 47 | 47.3 |
|
4 | 3 | 35 | 75 | 8.8 | 0 | 0 | 1 | 25 | 22 | 1 | 9 | 61.5 |
|
4 | 3 | 35 | 75 | 8.8 | 0 | 0 | 1 | 25 | 22 | 1 | 9 | 61.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
235 | 1048 | 4.5 | 45 | 7 |
|
235 | 1048 | 4.5 | 45 | 7 |
|
118 | 503 | 4.3 | 70 | 2 |
|
118 | 503 | 4.3 | 70 | 2 |
|
84 | 258 | 3.1 | 17 | 2 |
|
84 | 258 | 3.1 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 935 | 19.9 | 47 | 7 |
|
47 | 935 | 19.9 | 47 | 7 |
|
17 | 69 | 4.1 | 21 | 1 |
|
17 | 69 | 4.1 | 21 | 1 |
|
17 | 334 | 19.6 | 49 | 1 |
|
17 | 334 | 19.6 | 49 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 11 | 5.5 | 8 | 0 |
|
2 | 11 | 5.5 | 8 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-6 | 4-4 | 4-10 | 1-5 | 0-0 | 0-0 |
|
4-6 | 4-4 | 4-10 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
31 | 1346 | 54 | 43.4 | 0 | 12 | 87 | 0 | 38 |
|
31 | 1346 | 54 | 43.4 | 0 | 12 | 87 | 0 | 38 |
|
31 | 1334 | 64 | 43 | 0 | 7 | 57 | 0 | 38.6 |
|
31 | 1334 | 64 | 43 | 0 | 7 | 57 | 0 | 38.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 9 | 12.3 | 90 | 0 |
|
14 | 9 | 12.3 | 90 | 0 |
|
13 | 5 | 4.9 | 19 | 0 |
|
13 | 5 | 4.9 | 19 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 386 | 27.6 | 80 | 0 |
|
14 | 0 | 386 | 27.6 | 80 | 0 |
|
12 | 0 | 326 | 27.2 | 49 | 0 |
|
12 | 0 | 326 | 27.2 | 49 | 0 |
|
7 | 0 | 168 | 24 | 34 | 0 |
|
7 | 0 | 168 | 24 | 34 | 0 |