TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2339 YDS | |
| Bobby Layne | 2339 YDS |
| Earl Morrall | 275 YDS |
Top Defense
Tackles
| 0 | |
| Dick Alban | 0 |
| Dale Dodrill | 0 |
Sacks
| 0 | |
| Dick Alban | 0 |
| Dale Dodrill | 0 |
Interceptions
| 9 | |
| Jack Butler | 9 |
| Dick Alban | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 114 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1521TOTAL RUSHING YARDS1491
- 394 3.9RUSHING Plays Average Yards403 3.7
- 2895TOTAL PASSING YARDS1892
- 156 336 21 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average173 334 24 5.7
- 0SACKS0
- 14 / 28FIELD GOALS12 / 20
- 30TOUCHDOWNS28
- 14 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 11 2 1
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 133 | 2339 | 49.6 | 8.7 | 13 | 4.8 | 10 | 3.7 | 78 | 0 | 96 | 80.4 | |
| 268 | 133 | 2339 | 49.6 | 8.7 | 13 | 4.8 | 10 | 3.7 | 78 | 0 | 96 | 80.4 | |
| 46 | 16 | 275 | 34.8 | 6 | 1 | 2.2 | 7 | 15.2 | 66 | 0 | 17 | 23.6 | |
| 46 | 16 | 275 | 34.8 | 6 | 1 | 2.2 | 7 | 15.2 | 66 | 0 | 17 | 23.6 | |
| 16 | 6 | 270 | 37.5 | 16.9 | 2 | 12.5 | 2 | 12.5 | 72 | 0 | 13 | 85.4 | |
| 16 | 6 | 270 | 37.5 | 16.9 | 2 | 12.5 | 2 | 12.5 | 72 | 0 | 13 | 85.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 169 | 714 | 4.2 | 64 | 5 | |
| 169 | 714 | 4.2 | 64 | 5 | |
| 88 | 344 | 3.9 | 36 | 3 | |
| 88 | 344 | 3.9 | 36 | 3 | |
| 38 | 101 | 2.7 | 19 | 0 | |
| 38 | 101 | 2.7 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 33 | 910 | 27.6 | 78 | 7 | |
| 33 | 910 | 27.6 | 78 | 7 | |
| 32 | 535 | 16.7 | 56 | 4 | |
| 32 | 535 | 16.7 | 56 | 4 | |
| 29 | 491 | 16.9 | 35 | 1 | |
| 29 | 491 | 16.9 | 35 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 81 | 9 | 19 | 0 | |
| 9 | 81 | 9 | 19 | 0 | |
| 5 | 25 | 5 | 16 | 0 | |
| 5 | 25 | 5 | 16 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-3 | 4-7 | 5-9 | 3-8 | 0-0 | 0-0 | |
| 2-3 | 4-7 | 5-9 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2023 | 62 | 39.7 | 0 | 38 | 233 | 0 | 35.1 | |
| 51 | 2023 | 62 | 39.7 | 0 | 38 | 233 | 0 | 35.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 0 | 5.7 | 22 | 0 | |
| 25 | 0 | 5.7 | 22 | 0 | |
| 17 | 0 | 9 | 43 | 0 | |
| 17 | 0 | 9 | 43 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 384 | 24 | 41 | 0 | |
| 16 | 0 | 384 | 24 | 41 | 0 | |
| 15 | 0 | 346 | 23.1 | 38 | 0 | |
| 15 | 0 | 346 | 23.1 | 38 | 0 | |
| 3 | 0 | 38 | 12.7 | 16 | 0 | |
| 3 | 0 | 38 | 12.7 | 16 | 0 |