TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
415 YDS |
| Fran Rogel | 415 YDS |
| Ray Mathews | 242 YDS |
Receiving Yards
|
|
652 YDS |
| Ray Mathews | 652 YDS |
| Elbie Nickel | 584 YDS |
Top Defense
Tackles
|
|
0 |
| Dale Dodrill | 0 |
| Bill McPeak | 0 |
Sacks
|
|
0 |
| Dale Dodrill | 0 |
| Bill McPeak | 0 |
Interceptions
|
|
7 |
| Paul Cameron | 7 |
| Jack Butler | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 93 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1282TOTAL RUSHING YARDS2193
-
368 3.5RUSHING Plays Average Yards466 4.7
-
2321TOTAL PASSING YARDS2177
-
189 386 26 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average167 295 30 7.4
-
0SACKS0
-
8 / 13FIELD GOALS8 / 17
-
28TOUCHDOWNS34
-
10 15 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 18 1 1
-
24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
306 | 164 | 2003 | 53.6 | 6.6 | 14 | 4.6 | 19 | 6.2 | 78 | 0 | 49 | 63.4 |
|
|
306 | 164 | 2003 | 53.6 | 6.6 | 14 | 4.6 | 19 | 6.2 | 78 | 0 | 49 | 63.4 |
|
|
73 | 24 | 305 | 32.9 | 4.2 | 1 | 1.4 | 6 | 8.2 | 37 | 0 | 81 | 17.2 |
|
|
73 | 24 | 305 | 32.9 | 4.2 | 1 | 1.4 | 6 | 8.2 | 37 | 0 | 81 | 17.2 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | -127 | 0 | 18 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | -127 | 0 | 18 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
111 | 415 | 3.7 | 16 | 1 |
|
|
111 | 415 | 3.7 | 16 | 1 |
|
|
80 | 242 | 3 | 24 | 2 |
|
|
80 | 242 | 3 | 24 | 2 |
|
|
69 | 237 | 3.4 | 17 | 5 |
|
|
69 | 237 | 3.4 | 17 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
44 | 652 | 14.8 | 78 | 6 |
|
|
44 | 652 | 14.8 | 78 | 6 |
|
|
40 | 584 | 14.6 | 52 | 5 |
|
|
40 | 584 | 14.6 | 52 | 5 |
|
|
30 | 439 | 14.6 | 37 | 1 |
|
|
30 | 439 | 14.6 | 37 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
7 | 118 | 16.9 | 33 | 0 |
|
|
7 | 118 | 16.9 | 33 | 0 |
|
|
4 | 75 | 18.8 | 41 | 2 |
|
|
4 | 75 | 18.8 | 41 | 2 |
|
|
3 | 120 | 40 | 81 | 1 |
|
|
3 | 120 | 40 | 81 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
|
|
1-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
|
|
1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 |
|
|
0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
66 | 2852 | 72 | 43.2 | 0 | 44 | 302 | 0 | 38.3 |
|
|
66 | 2852 | 72 | 43.2 | 0 | 44 | 302 | 0 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
17 | 0 | 4.3 | 15 | 0 |
|
|
17 | 0 | 4.3 | 15 | 0 |
|
|
8 | 0 | 1.5 | 6 | 0 |
|
|
8 | 0 | 1.5 | 6 | 0 |
|
|
3 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
16 | 0 | 413 | 25.8 | 50 | 0 |
|
|
16 | 0 | 413 | 25.8 | 50 | 0 |
|
|
13 | 0 | 256 | 19.7 | 34 | 0 |
|
|
13 | 0 | 256 | 19.7 | 34 | 0 |
|
|
9 | 0 | 183 | 20.3 | 34 | 0 |
|
|
9 | 0 | 183 | 20.3 | 34 | 0 |