TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 527 YDS | |
| Fran Rogel | 527 YDS |
| Lynn Chandnois | 470 YDS |
Receiving Yards
| 743 YDS | |
| Elbie Nickel | 743 YDS |
| Lynn Chandnois | 412 YDS |
Top Defense
Interceptions
| 9 | |
| Jack Butler | 9 |
| Art DeCarlo | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 110 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1549TOTAL RUSHING YARDS1125
- 432 3.6RUSHING Plays Average Yards366 3.1
- 2014TOTAL PASSING YARDS2256
- 189 416 21 4.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average193 372 21 6.1
- 0SACKS0
- 4 / 12FIELD GOALS11 / 19
- 26TOUCHDOWNS32
- 13 10 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 22 0 1
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | 131 | 1484 | 44.9 | 5.1 | 8 | 2.7 | 14 | 4.8 | 77 | 0 | 100 | 49.8 | |
| 292 | 131 | 1484 | 44.9 | 5.1 | 8 | 2.7 | 14 | 4.8 | 77 | 0 | 100 | 49.8 | |
| 94 | 48 | 453 | 51.1 | 4.8 | 1 | 1.1 | 5 | 5.3 | 36 | 0 | 27 | 46.1 | |
| 94 | 48 | 453 | 51.1 | 4.8 | 1 | 1.1 | 5 | 5.3 | 36 | 0 | 27 | 46.1 | |
| 22 | 9 | 66 | 40.9 | 3 | 1 | 4.6 | 2 | 9.1 | 16 | 0 | 12 | 26 | |
| 22 | 9 | 66 | 40.9 | 3 | 1 | 4.6 | 2 | 9.1 | 16 | 0 | 12 | 26 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 137 | 527 | 3.8 | 58 | 2 | |
| 137 | 527 | 3.8 | 58 | 2 | |
| 123 | 470 | 3.8 | 38 | 3 | |
| 123 | 470 | 3.8 | 38 | 3 | |
| 65 | 260 | 4 | 31 | 2 | |
| 65 | 260 | 4 | 31 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 743 | 12 | 40 | 4 | |
| 62 | 743 | 12 | 40 | 4 | |
| 43 | 412 | 9.6 | 55 | 0 | |
| 43 | 412 | 9.6 | 55 | 0 | |
| 27 | 346 | 12.8 | 77 | 4 | |
| 27 | 346 | 12.8 | 77 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 147 | 16.3 | 28 | 1 | |
| 9 | 147 | 16.3 | 28 | 1 | |
| 5 | 83 | 16.6 | 27 | 0 | |
| 5 | 83 | 16.6 | 27 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-4 | 1-3 | 1-5 | 0-0 | 0-0 | |
| 0-0 | 2-4 | 1-3 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 3752 | 64 | 46.9 | 0 | 50 | 403 | 0 | 39.6 | |
| 80 | 3752 | 64 | 46.9 | 0 | 50 | 403 | 0 | 39.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 0 | 3.9 | 15 | 0 | |
| 26 | 0 | 3.9 | 15 | 0 | |
| 16 | 0 | 8 | 54 | 0 | |
| 16 | 0 | 8 | 54 | 0 | |
| 6 | 0 | 5.7 | 18 | 0 | |
| 6 | 0 | 5.7 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 610 | 29 | 93 | 1 | |
| 21 | 0 | 610 | 29 | 93 | 1 | |
| 10 | 0 | 261 | 26.1 | 44 | 0 | |
| 10 | 0 | 261 | 26.1 | 44 | 0 | |
| 6 | 0 | 135 | 22.5 | 44 | 0 | |
| 6 | 0 | 135 | 22.5 | 44 | 0 |