
Robert Woods
WR
#16
Experience: 13 years
Height: 6-0
Age: 33
Weight: 190 lbs
College: USC
2024 SEASON
-
REC20
-
YDS203
-
AVG10.15
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 12 | 150 | 12.5 | 25 | 0 | 8 | 66.7 | 4 | 0 |
Sundays | 8 | 33 | 406 | 12.3 | 28 | 4 | 26 | 78.8 | 4 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 7 | 98 | 14 | 22 | 0 | 5 | 71.4 | 1 | 0 |
October | 5 | 27 | 334 | 12.4 | 28 | 3 | 20 | 74.1 | 6 | 0 |
September | 3 | 11 | 124 | 11.3 | 20 | 1 | 9 | 81.8 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 15 | 197 | 13.1 | 28 | 1 | 12 | 80 | 2 | 0 |
vs NFC Teams | 6 | 30 | 359 | 12 | 25 | 3 | 22 | 73.3 | 6 | 0 |
Outside Own Division | 7 | 29 | 358 | 12.3 | 28 | 3 | 23 | 79.3 | 4 | 0 |
vs Own Division | 2 | 16 | 198 | 12.4 | 25 | 1 | 11 | 68.8 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 3 | 27 | 9 | 19 | 1 | 2 | 66.7 | 0 | 0 |
Detroit Lions | 1 | 6 | 70 | 11.7 | 22 | 0 | 4 | 66.7 | 1 | 0 |
Tennessee Titans | 1 | 7 | 98 | 14 | 22 | 0 | 5 | 71.4 | 1 | 0 |
Houston Texans | 1 | 3 | 35 | 11.7 | 28 | 1 | 3 | 100 | 1 | 0 |
Indianapolis Colts | 1 | 5 | 64 | 12.8 | 16 | 0 | 4 | 80 | 0 | 0 |
New York Giants | 1 | 2 | 31 | 15.5 | 16 | 1 | 2 | 100 | 0 | 0 |
Arizona Cardinals | 1 | 4 | 48 | 12 | 18 | 1 | 3 | 75 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 12 | 150 | 12.5 | 25 | 0 | 8 | 66.7 | 4 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 33 | 11 | 20 | 0 | 3 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 11 | 146 | 13.3 | 22 | 1 | 8 | 72.7 | 1 | 0 |
Wins | 7 | 34 | 410 | 12.1 | 28 | 3 | 26 | 76.5 | 7 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 5 | 64 | 12.8 | 16 | 0 | 4 | 80 | 0 | 0 |
SoFi Stadium | 5 | 23 | 276 | 12 | 22 | 2 | 17 | 73.9 | 3 | 0 |
NRG Stadium | 1 | 3 | 35 | 11.7 | 28 | 1 | 3 | 100 | 1 | 0 |
MetLife Stadium | 1 | 2 | 31 | 15.5 | 16 | 1 | 2 | 100 | 0 | 0 |
Lumen Field | 1 | 12 | 150 | 12.5 | 25 | 0 | 8 | 66.7 | 4 | 0 |
Biography
PRO CAREER
- Has played in 171 regular-season games (145 starts) over his 12-year career (Buffalo 2013-16; L.A. Rams 2017-21; Tennessee 2022; Houston 2023-24)
- Registered 683 receptions for 8,233 yards (12.1 avg.) and 38 TDs
- Fourth active player with at least 7,500 career receiving yards to catch a TD pass with at least four different teams
- Recorded two 1,000-yard receiving seasons (2018 and 2019) and registered 14 100-yard receiving games
- His 683 receptions and 8,233 yards both rank 15th among all players since he entered the League in 2013
- Made NFL debut in Week 1 of 2013 (vs. New England)
- Made NFL starting debut in Week 1 of 2013 (vs. New England)