Skip to main content
Advertising
bio-action-shot-Robert-Woods-Texans

Robert Woods

WR

#16

Experience: 13 years

Height: 6-0

Age: 33

Weight: 190 lbs

College: USC

2024 SEASON

  • REC
    20
  • YDS
    203
  • AVG
    10.15
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 6 108 18 31 0 4 66.7 3 0
Sundays 11 50 673 13.5 94 5 32 64 9 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 9 78 8.7 14 1 6 66.7 0 0
November 3 20 322 16.1 94 4 11 55 4 2
October 4 17 212 12.5 22 0 13 76.5 3 0
September 3 10 169 16.9 31 0 6 60 5 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 19 327 17.2 94 2 11 57.9 6 1
vs NFC Teams 8 37 454 12.3 52 3 25 67.6 6 1
Outside Own Division 8 34 503 14.8 94 4 19 55.9 8 2
vs Own Division 4 22 278 12.6 31 1 17 77.3 4 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Dallas Cowboys 1 2 17 8.5 19 0 1 50 0 0
Tennessee Titans 1 3 33 11 13 0 2 66.7 0 0
Houston Texans 1 8 171 21.4 94 2 4 50 2 1
Indianapolis Colts 1 3 53 17.7 27 0 2 66.7 2 0
Jacksonville Jaguars 1 5 70 14 22 0 3 60 2 0
Minnesota Vikings 1 8 81 10.1 23 0 4 50 1 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0
New York Giants 1 4 70 17.5 52 2 3 75 1 1
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 5 59 11.8 17 0 4 80 0 0
San Francisco 49ers 1 6 108 18 31 0 4 66.7 3 0
Seattle Seahawks 2 11 111 10.1 20 1 9 81.8 1 0
Washington Redskins 1 1 8 8 8 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 14 155 11.1 23 0 9 64.3 2 0
Wins 9 42 626 14.9 94 5 27 64.3 10 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 8 81 10.1 23 0 4 50 1 0
University of Phoenix Stadium 0 0 0 0 0 0 0 0 0 0
EverBank Field 1 5 70 14 22 0 3 60 2 0
Levi's Stadium 1 6 108 18 31 0 4 66.7 3 0
Nissan Stadium 1 3 33 11 13 0 2 66.7 0 0
Los Angeles Memorial Coliseum 4 17 298 17.5 94 2 11 64.7 5 1
MetLife Stadium 1 4 70 17.5 52 2 3 75 1 1
AT&T Stadium 1 2 17 8.5 19 0 1 50 0 0
CenturyLink Field 1 6 45 7.5 14 1 4 66.7 0 0
Twickenham Stadium 1 5 59 11.8 17 0 4 80 0 0

Biography

PRO CAREER

  • Has played in 171 regular-season games (145 starts) over his 12-year career (Buffalo 2013-16; L.A. Rams 2017-21; Tennessee 2022; Houston 2023-24)
  • Registered 683 receptions for 8,233 yards (12.1 avg.) and 38 TDs
  • Fourth active player with at least 7,500 career receiving yards to catch a TD pass with at least four different teams
  • Recorded two 1,000-yard receiving seasons (2018 and 2019) and registered 14 100-yard receiving games
  • His 683 receptions and 8,233 yards both rank 15th among all players since he entered the League in 2013
  • Made NFL debut in Week 1 of 2013 (vs. New England)
  • Made NFL starting debut in Week 1 of 2013 (vs. New England)
Advertising