
Robert Woods
WR
#16
Experience: 13 years
Height: 6-0
Age: 33
Weight: 190 lbs
College: USC
2024 SEASON
-
REC20
-
YDS203
-
AVG10.15
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/01/2016 | @Lions | L 0 - 31 | ||||||||||||
3 | 08/26/2016 | @Redskins | L 16 - 21 | 0 | 0 | 0 | 0 | ||||||||
2 | 08/20/2016 | Giants | W 21 - 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/13/2016 | Colts | L 18 - 19 | 2 | 11 | 5.5 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2017 | @Jets | L 10 - 30 | 4 | 43 | 10.8 | 16 | 0 | |||||||
16 | 12/24/2016 | Dolphins | L 31 - 34 | 3 | 43 | 14.3 | 34 | 0 | |||||||
15 | 12/18/2016 | Browns | W 33 - 13 | 1 | 5 | 5 | 5 | 0 | |||||||
14 | 12/11/2016 | Steelers | L 20 - 27 | 1 | 29 | 29 | 29 | 0 | |||||||
13 | 12/04/2016 | @Raiders | L 24 - 38 | ||||||||||||
12 | 11/27/2016 | Jaguars | W 28 - 21 | ||||||||||||
11 | 11/20/2016 | @Bengals | W 16 - 12 | 3 | 41 | 13.7 | 24 | 0 | |||||||
9 | 11/08/2016 | @Seahawks | L 25 - 31 | 10 | 162 | 16.2 | 29 | 0 | |||||||
8 | 10/30/2016 | Patriots | L 25 - 41 | 4 | 50 | 12.5 | 20 | 0 | |||||||
7 | 10/23/2016 | @Dolphins | L 25 - 28 | ||||||||||||
6 | 10/16/2016 | 49ers | W 45 - 16 | 5 | 44 | 8.8 | 18 | 1 | 1 | 6 | 6 | 6 | 0 | ||
5 | 10/09/2016 | @Rams | W 30 - 19 | 2 | 26 | 13 | 17 | 0 | |||||||
4 | 10/02/2016 | @Patriots | W 16 - 0 | 7 | 89 | 12.7 | 23 | 0 | |||||||
3 | 09/25/2016 | Cardinals | W 33 - 18 | 6 | 51 | 8.5 | 24 | 0 | |||||||
2 | 09/16/2016 | Jets | L 31 - 37 | 1 | 10 | 10 | 10 | 0 | |||||||
1 | 09/11/2016 | @Ravens | L 7 - 13 | 4 | 20 | 5 | 9 | 0 |
Biography
PRO CAREER
- Has played in 171 regular-season games (145 starts) over his 12-year career (Buffalo 2013-16; L.A. Rams 2017-21; Tennessee 2022; Houston 2023-24)
- Registered 683 receptions for 8,233 yards (12.1 avg.) and 38 TDs
- Fourth active player with at least 7,500 career receiving yards to catch a TD pass with at least four different teams
- Recorded two 1,000-yard receiving seasons (2018 and 2019) and registered 14 100-yard receiving games
- His 683 receptions and 8,233 yards both rank 15th among all players since he entered the League in 2013
- Made NFL debut in Week 1 of 2013 (vs. New England)
- Made NFL starting debut in Week 1 of 2013 (vs. New England)