
Miles Killebrew
S
#28
Experience: 10 years
Height: 6-2
Age: 32
Weight: 222 lbs
College: Southern Utah State
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | @Browns | L 16 - 20 | |||||||||||||
3 | 08/24/2019 | Bills | L 20 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/18/2019 | @Texans | L 23 - 30 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2019 | Patriots | L 3 - 31 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | Packers | L 20 - 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2019 | @Broncos | L 17 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2019 | Buccaneers | L 17 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2019 | @Vikings | L 7 - 20 | |||||||||||||
13 | 11/28/2019 | Bears | L 20 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2019 | @Redskins | L 16 - 19 | |||||||||||||
11 | 11/17/2019 | Cowboys | L 27 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2019 | @Bears | L 13 - 20 | |||||||||||||
9 | 11/03/2019 | @Raiders | L 24 - 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2019 | Giants | W 31 - 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2019 | Vikings | L 30 - 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2019 | @Packers | L 22 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2019 | Chiefs | L 30 - 34 | |||||||||||||
3 | 09/22/2019 | @Eagles | W 27 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2019 | Chargers | W 13 - 10 | |||||||||||||
1 | 09/08/2019 | @Cardinals | T 27 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 146 games (five starts) over his nine-year NFL career (Detroit 2016-20; Steelers 2021-24)
- Two-time Pro Bowler (2023, 2024)
- 2023 Associated Press First Team All-Pro
- 2023 Pro Football Writers of America (PFWA) All-NFL team
- Steelers three-time special teams captain (2022-24)
- Has registered 75 tackles (60 solo), six passes defensed, two interceptions, three tackles for loss, three quarterback hits, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 86 tackles on special teams, which is the fifth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has 67 solo tackles on special teams, which is the fourth-most in the League in that span
- Killebrew has logged 2,876 snaps on special teams, which is the most among all players since he entered the League in 2016 (the second-most is 2024 teammate Tyler Matakevich)
- His four career blocked punts are tied for the most by any active player in the League
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)