
Miles Killebrew
S
#28
Experience: 10 years
Height: 6-2
Age: 32
Weight: 222 lbs
College: Southern Utah State
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2022 | Lions | W 19 - 9 | |||||||||||||
2 | 08/20/2022 | @Jaguars | W 16 - 15 | |||||||||||||
1 | 08/13/2022 | Seahawks | W 32 - 25 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Browns | W 28 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Ravens | W 16 - 13 | |||||||||||||
16 | 12/24/2022 | Raiders | W 13 - 10 | |||||||||||||
15 | 12/18/2022 | @Panthers | W 24 - 16 | |||||||||||||
14 | 12/11/2022 | Ravens | L 14 - 16 | |||||||||||||
13 | 12/04/2022 | @Falcons | W 19 - 16 | |||||||||||||
12 | 11/28/2022 | @Colts | W 24 - 17 | |||||||||||||
11 | 11/20/2022 | Bengals | L 30 - 37 | |||||||||||||
10 | 11/13/2022 | Saints | W 20 - 10 | |||||||||||||
8 | 10/30/2022 | @Eagles | L 13 - 35 | |||||||||||||
7 | 10/23/2022 | @Dolphins | L 10 - 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Buccaneers | W 20 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Bills | L 3 - 38 | |||||||||||||
4 | 10/02/2022 | Jets | L 20 - 24 | |||||||||||||
3 | 09/22/2022 | @Browns | L 17 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Patriots | L 14 - 17 | |||||||||||||
1 | 09/11/2022 | @Bengals | W 23 - 20 |
Biography
PRO CAREER
- Has played in 146 games (five starts) over his nine-year NFL career (Detroit 2016-20; Steelers 2021-24)
- Two-time Pro Bowler (2023, 2024)
- 2023 Associated Press First Team All-Pro
- 2023 Pro Football Writers of America (PFWA) All-NFL team
- Steelers three-time special teams captain (2022-24)
- Has registered 75 tackles (60 solo), six passes defensed, two interceptions, three tackles for loss, three quarterback hits, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 86 tackles on special teams, which is the fifth-most in the League in that span
- Since entering the NFL in 2016, Killebrew has 67 solo tackles on special teams, which is the fourth-most in the League in that span
- Killebrew has logged 2,876 snaps on special teams, which is the most among all players since he entered the League in 2016 (the second-most is 2024 teammate Tyler Matakevich)
- His four career blocked punts are tied for the most by any active player in the League
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)