
Donald Parham
TE
#89
Experience: 5 years
Height: 6-8
Age: 27
Weight: 237 lbs
College: Stetson
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 10 | 159 | 15.9 | 26 | 3 | 8 | 80 | 4 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 4 | 68 | 17 | 26 | 0 | 3 | 75 | 2 | 0 |
January | 1 | 3 | 37 | 12.3 | 22 | 1 | 2 | 66.7 | 1 | 0 |
November | 5 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
October | 3 | 2 | 41 | 20.5 | 22 | 2 | 2 | 100 | 1 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 9 | 140 | 15.6 | 26 | 2 | 7 | 77.8 | 4 | 0 |
vs NFC Teams | 3 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
Outside Own Division | 8 | 5 | 75 | 15 | 22 | 2 | 4 | 80 | 1 | 0 |
vs Own Division | 5 | 5 | 84 | 16.8 | 26 | 1 | 4 | 80 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 2 | 47 | 23.5 | 26 | 0 | 2 | 100 | 2 | 0 |
Jacksonville Jaguars | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Kansas City Chiefs | 1 | 3 | 37 | 12.3 | 22 | 1 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
New England Patriots | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 4 | 53 | 13.2 | 19 | 1 | 3 | 75 | 0 | 0 |
Wins | 6 | 6 | 106 | 17.7 | 26 | 2 | 5 | 83.3 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrowhead Stadium | 1 | 3 | 37 | 12.3 | 22 | 1 | 2 | 66.7 | 1 | 0 |
Hard Rock Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 6 | 5 | 90 | 18 | 26 | 1 | 4 | 80 | 3 | 0 |
Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
Bills Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 47 career regular-season games (21 starts) in four-year NFL career (L.A. Chargers 2020-23; Denver 2024)
- Has caught 67 passes for 764 yards yards and 11 TDs
- With each of his first two career receptions going for TDs, became the first Chargers player since 1978 to register scores on each of his first two career catches
- Tied for the second-most TD receptions (11) by players with 70 or fewer career catches since the 1970 AFL-NFL merger (only Kellen Davis registered more TD receptions, 13, with 70 or fewer career catches)
- Has registered a first down or TD on 71.6% of his career catches
- Made NFL debut in Week 4 of 2020 for L.A. Chargers (at Buffalo)
- Made NFL starting debut in Week 8 of 2020 for L.A. Chargers (at Denver)